HEX
Server: LiteSpeed
System: Linux premium12.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: desetmhw (842)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/desetmhw/tmp/awstats/ssl/awstats052025.abusedacbuyertrading.site.ushomesaloonservices.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/desetmhw/tmp/awstats/ssl/awstats.abusedacbuyertrading.site.ushomesaloonservices.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2768                
POS_VISITOR 17798               
POS_DAY 47964               
POS_DOMAIN 3708                
POS_LOGIN 4701                
POS_ROBOT 4856                
POS_WORMS 5530                
POS_EMAILSENDER 5661                
POS_EMAILRECEIVER 5804                
POS_SESSION 48527               
POS_FILESIZE 53714               
POS_SIDER 48739               
POS_FILETYPES 5939                
POS_DOWNLOADS 6318                
POS_OS 7406                
POS_BROWSER 7897                
POS_SCREENSIZE 10307               
POS_UNKNOWNREFERER 10381               
POS_UNKNOWNREFERERBROWSER 11466               
POS_ORIGIN 12127               
POS_SEREFERRALS 12271               
POS_PAGEREFS 12467               
POS_SEARCHWORDS 12615               
POS_KEYWORDS 12767               
POS_MISC 2432                
POS_ERRORS 12826               
POS_CLUSTER 4557                
POS_SIDER_404 12994               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601003651 173 32705 15739119169440
FirstTime 20250501041509
LastTime 20250530210424
LastUpdate 20250601171916 173 0 153 0 19
TotalVisits 1061                
TotalUnique 760                 
MonthHostsKnown 0                   
MonthHostsUnknown 809                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 245 337 1332419 141 168 578955
1 146 474 27386821 107 132 921295
2 155 702 42477666 113 224 1668609
3 56 80 491152 95 106 235779
4 113 351 18434483 190 223 529164
5 300 566 17008852 60 139 1226352
6 167 263 6739288 174 198 772931
7 62 148 6975267 77 82 339995
8 450 1531 41578843 106 138 859014
9 342 343 1750804 74 102 541162
10 639 2244 91415090 177 196 1309637
11 239 1346 74630084 120 198 7114840
12 218 584 21570661 51 135 6156313
13 145 275 4221003 141 177 1308810
14 124 318 9604321 93 106 668906
15 134 136 456433 100 136 1746303
16 88 95 709196 83 146 1223745
17 179 359 13839211 118 284 2071428
18 60 109 1253881 142 349 10142701
19 205 209 892986 183 222 1681164
20 77 160 5011699 126 130 157097
21 195 782 38784457 116 127 1204706
22 92 433 27013012 169 193 323736
23 130 230 7115579 161 171 862901
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
us 2323 6362 289301205
pk 750 2690 57922503
in 433 518 5519619
cn 369 864 42259822
gb 110 310 3563259
jp 99 99 2952514
ru 84 238 13492936
de 83 105 5704376
ca 47 47 86906
fr 40 240 13093322
vn 28 28 83989
bg 19 108 3511478
ua 17 18 131603
nl 16 16 31834
id 12 60 992455
pa 10 115 6709034
cz 9 9 31664
br 7 7 236
ae 6 87 3195740
th 6 6 190
my 5 5 146
ch 5 5 43967
kh 5 5 199
es 5 5 131
au 4 6 47565
mx 3 3 160
at 1 1 54
ec 1 1 31516
pl 3 3 107
gr 1 1 0
am 1 1 0
tr 2 2 84
it 3 17 5497588
il 2 2 46
se 3 18 5624387
sc 1 1 30763
ke 2 2 0
no 1 1 53
be 4 5 72593
kr 3 3 63032
kz 1 1 0
eu 1 1 0
bd 4 4 195
sa 1 1 0
co 3 3 55
ir 3 3 46
nz 2 2 50
lt 2 2 51
hk 2 2 102
ro 1 1 50
tw 1 1 30787
ph 3 3 31569
za 1 2 102492
lu 3 3 446383
eg 1 1 31516
ar 4 4 91
pe 1 1 35
dk 2 2 46
mu 2 24 52664
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 267 1841836 20250510172058 17
AhrefsBot/ 224 8047507 20250510022900 5
bot[\s_+:,\.\;\/\\-] 150 8791867 20250501184610 1
no_user_agent 69 4204060 20250531052424 0
Googlebot\-Image/ 23 6737527 20250529151719 0
unknown 12 1482 20250509092624 12
Go\-http\-client/ 7 215413 20250504193813 0
curl 5 357809 20250507113103 0
360Spider 2 63032 20250508192912 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 63032 20250507172348 0
crawl 1 31516 20250508102226 0
Dalvik/ 1 31516 20250507172916 0
scrapy 1 30787 20250504185413 0
java 1 0 20250508102225 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
jpg 409 18003397 0 0
jpeg 76 785136 0 0
xml 6 3274 0 0
woff 165 36863128 0 0
Unknown 138 257696 0 0
txt 30 230235 0 0
png 703 324875761 0 0
css 3243 9354589 0 0
svg 16 24633 0 0
woff2 139 10308180 0 0
json 2 54972 0 0
php 3537 11782285 0 0
ttf 3 5520 0 0
js 3029 27758747 0 0
gif 8 57038 0 0
html 571 20328617 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 30
//wp-includes/ID3/license.txt 12 0 16752
/wp-content/plugins/litespeed-cache/readme.txt 7 0 107691
/wp-content/plugins/call-now-button/readme.txt 2 0 13254
/wp-content/plugins/elementskit-lite/readme.txt 2 0 44946
/wp-content/plugins/chaty/readme.txt 2 0 23522
/wp-content/plugins/skyboot-custom-icons-for-elementor/readme.txt 1 0 4940
/abusedacbuyertrading.site.zip 1 0 0
/backups/website.gz 1 0 0
/bak/directory.gz 1 0 0
/directory.gz 1 0 0
/restore/bak.tar.gz 1 0 0
/old/directory.tar.gz 1 0 0
/bak/www.tar.gz 1 0 0
/wp-content/themes/hello-elementor/readme.txt 1 0 5911
/bak/backup.sql.zip 1 0 0
/back/backup.tar 1 0 0
/well-known.zip 1 0 0
/wp-content/plugins/material-design-icons-for-elementor/readme.txt 1 0 872
/restore/www.tar.gz 1 0 0
/wallet/log.txt 1 0 0
/backups/backup.sql.gz 1 0 0
/www.tar.gz 1 0 0
/wp-content/plugins/elementor/readme.txt 1 0 12347
/old/backup.sql.zip 1 0 0
/old/backup.tar 1 0 0
/ads.txt 1 0 0
/bak/backup.tar.gz 1 0 0
/back/bak.rar 1 0 0
/backup/wallet.zip 1 0 0
/abusedacbuyertrading.site.tar.gz 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
winlong 1 1
win10 3778 915
androidnougat 8 1
macosx7 4 3
androidpie 96 9
androidmarshmallow 1001 75
linux 2671 177
ios_ipad 81 0
win8 2 2
macosx14 2 2
win7 236 16
macosx10 9 1
win2000 1 1
winvista 1 1
winnt 3 3
linuxubuntu 19 19
win11 213 24
android10 108 15
androidoreo 1 1
macosx15 1910 1704
macosx11 1 1
macosx13 1 1
unix 95 11
android 13 13
androidlollipop 1 1
winxp 2 2
ios_iphone 415 182
macosx 16 16
Unknown 1386 1364
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 111
chrome115.0.0.0 2 1
chrome125.0.6422.60 1296 68
chrome47.0.2526.106 1 1
chrome91.0.4472.114 21 2
chrome78.0.3364.88 1 1
safari18.1.1 128 7
chrome136.0.0.0 75 7
chrome134.0.6998.165 499 26
safari17.4 2 2
chrome54.0.2950.366 1 1
chrome135.0.7049.79 13 13
firefox125.0.1 4 4
firefox89.0 27 4
chrome17.0.963.56 4 3
firefox134.0 2 2
chrome91.0.4472.124 14 2
chrome51.0.2704.103 1 1
chrome89.0.4389.90 94 5
chrome126.0.0.0 14 14
firefox120.0 17 17
firefox35.0 1 1
firefox69.0 1 1
chrome134.0.0.0 1 1
chrome91.0.4472.106 4 4
firefox127.0 3 3
chrome118.0.0.0 1 1
safari14.0.3 8 0
chrome136.0.7103.59 5 5
chrome122.0.6261.94 132 7
chrome94.0.4606.61 16 16
msie9.0 2 2
chrome100.0.4896.75 89 6
opera100.0.0.0 1 0
chrome78.0.1581.88 1 1
chrome112.0.5615.138 8 8
chrome135.0.7049.114 273 18
chrome123.0.0.0 2 2
firefox52.5.0 1 1
Unknown 1366 1348
chrome109.0.0.0 1 1
firefox115.0 143 12
chrome58.0.3029.110 3 3
chrome134.0.6998.166 207 18
firefox102.0 1 0
netscape5.0 2 2
chrome129.0.0.0 181 12
firefox123.0 1 0
chrome116.0.5845.96 7 7
safari17.0.96 1 1
chrome117.0.5938.132 263 16
chrome45.0.2454.85 1 1
safari17.3.1 2 2
firefox122.0 15 15
chrome95.0.4638.69 12 0
chrome135.0.7049.95 6 6
chrome79.0.3945.79 357 21
chrome135.0.0.0 2825 760
chrome111.0.5563.19 254 16
chrome131.0.0.0 14 1
chrome66.0.3359.181 20 20
chrome83.0.4103.97 1 1
chrome61.0.3163.100 1 1
chrome99.0.4844.51 609 42
chrome115.0.5790.102 3 3
chrome83.0.4103.61 94 4
chrome113.0.5672.93 3 3
chrome115.0.5790.171 1 1
chrome128.0.0.0 91 5
firefox126.0 28 28
safari17.5 1 1
chrome113.0.5672.126 2 2
chrome73 1 1
safari18.3 112 7
safari 75 2
chrome121.0.0.0 4 3
firefox98.0 3 3
chrome114.0.0.0 6 4
chrome125.0.0.0 198 15
chrome78.0.3904.108 4 4
safari17.0 1 0
chrome5.0.335.0 1 1
chrome90.0.4430.85 1 1
chrome105.0.0.0 3 2
chrome100.0.4896.58 1 1
firefox68.0 1 1
chrome87.0.4280.141 95 8
chrome122.0.0.0 4 4
opera77.0.4054.60 16 0
firefox77.0 1 1
safari13.0.3 163 163
safari17.1 1 1
mozilla 17 13
chrome119.0.0.0 1 1
chrome75.0.3950.88 1 1
chrome114.0.5735.199 2 2
chrome120.0.0.0 1664 1656
chrome39.0.2171.95 10 2
chrome79.0.3945.130 1 1
msie6.0 1 1
chrome76.0.3809.132 2 2
firefox128.0 4 4
firefox129.0 6 6
firefox114.0 1 1
chrome132.0.0.0 352 18
safari14.0 17 3
chrome114.0.5735.134 4 4
chrome57.0.2987.132 1 1
chrome60.0.3112.107 8 1
chrome78.0.3904.62 9 9
chrome83.0.4103.106 1 1
chrome113.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
WordPress/6.8;_https://abusedacbuyertrading.site 20250501083308
Softaculous 20250509103555
Python/3.12_aiohttp/3.11.12 20250504164422
python-requests/2.32.3 20250506215145
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250505110044
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20250505110759
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250503160100
Mozilla/5.0 20250510004021
okhttp/4.9.2 20250508044533
Mozilla/5.0_Firefox/35.0 20250503145544
GoogleOther 20250507142033
Mozilla/5.0_(compatible;_ips-agent) 20250507122129
WordPress/6.8.1;_https://abusedacbuyertrading.site 20250507194259
python-requests/2.28.2 20250506125447
NetAPI_v1 20250502010220
Google-Firebase 20250508222246
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250502165828
WordPress/6.8;_http://abusedacbuyertrading.site 20250504031808
fasthttp 20250502090242
WhatsApp/2.23.20.0 20250505105147
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20250501082906
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
fasthttp 20250502090242
WhatsApp/2.23.20.0 20250505105147
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20250501082906
NetAPI_v1 20250502010220
python-requests/2.28.2 20250506125447
GoogleOther 20250507142033
WordPress/6.8.1;_https://abusedacbuyertrading.site 20250507194259
Google-Firebase 20250508222246
WordPress/6.8;_http://abusedacbuyertrading.site 20250504031808
okhttp/4.9.2 20250508044533
Softaculous 20250509103555
WordPress/6.8;_https://abusedacbuyertrading.site 20250501083308
python-requests/2.32.3 20250506215145
Python/3.12_aiohttp/3.11.12 20250504164422
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3326 3583
From1 1 1
From2 13 13
From3 0 0
From4 1221 8478
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_de 1 1
google_com 6 6
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 75 84456
206 2 13223
302 20 0
500 2415 2638546
404 423 10486678
409 3 3666
301 247 1590
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 93
/wordpress/wp-admin/setup-config.php 3 -
/.well-known/hostinger-challenge/AzQe16tQn2 1 -
/.well-known/hostinger-challenge/F4rZ5OvJFv 1 -
/.well-known/hostinger-challenge/vXaqwL91Z1 1 -
/.well-known/hostinger-challenge/WfWsnehsmM 1 -
/monarx-analyzer.php 4 -
/wp-content/plugins/chaty/js/%22+t.custom_image_url+ 1 -
/.well-known/hostinger-challenge/IUzHa7iWHL 1 -
/demo/wp-admin/setup-config.php 3 -
/.well-known/hostinger-challenge/EYuSjGP81x 1 -
/.well-known/hostinger-challenge/0twapTTOTH 1 -
/.well-known/hostinger-challenge/5EkUAf6aeB 1 -
/404javascript.js 2 -
/.well-known/hostinger-challenge/5YSMhEF68M 1 -
/past.php 2 -
/.well-known/hostinger-challenge/ptTGQOgfdG 1 -
/.well-known/hostinger-challenge/dYNNLr3Loh 1 -
/backup/wp-admin/install.php 3 -
/.well-known/hostinger-challenge/dl6vpqdj6q 1 -
/cmd_sco 3 -
/.well-known/hostinger-challenge/leE4PIKgYZ 1 -
/wp-content/plugins/chaty/js/%22+window.location.href+ 1 -
/.well-known/hostinger-challenge/p7IKwylqVb 1 -
/.well-known/hostinger-challenge/Kv9EqwMovf 1 -
/.well-known/hostinger-challenge/MP81oUD5JR 1 -
/.well-known/pki-validation/atomlib.php 2 http://abusedacbuyertrading.site//.well-known/pki-validation/atomlib.php
/config.json 1 -
/.well-known/hostinger-challenge/y96AIlScpk 1 -
/backup/wp-admin/setup-config.php 3 -
/.well-known/hostinger-challenge/05cVABWAub 1 -
/.well-known/hostinger-challenge/Tjm2lUlVxA 1 -
/.well-known/hostinger-challenge/uH3D4caaFR 1 -
/.well-known/hostinger-challenge/UWaHtvTO4X 1 -
/wp-content/plugins/chaty/js/%22+t.widget_icon_url+ 1 -
/.well-known/hostinger-challenge/ziCMY8vURW 1 -
/blog/new/wp-admin/install.php 3 -
/.well-known/hostinger-challenge/1t57zDyNS2 1 -
/.well-known/hostinger-challenge/ONslkgaTta 1 -
/.well-known/hostinger-challenge/uxaFJQhp6m 1 -
/wp-content/plugins/elementor/vendor_prefixed/dependency-injection/php-di/php-di/src/Definition/Helper/themeform.php 85 -
/wp-content/plugins/elementor/vendor_prefixed/dependency-injection/php-di/php-di/src/Factory/gzip.php 90 -
/wp-content/plugins/all-in-one-wp-migration/lib/model/class-ai1wm-status.php 108 -
/.well-known/hostinger-challenge/62uAE7pBnf 1 -
/favicon.png 1 -
/.well-known/pki-validation/class_api.php 2 http://abusedacbuyertrading.site//.well-known/pki-validation/class_api.php#888xyz999
/wordpress/wp-admin/install.php 3 -
/.well-known/hostinger-challenge/VKjJ8gAyTc 1 -
/wp-content/plugins/chaty/js/%22+h+ 1 -
/.well-known/hostinger-challenge/U8YgFM4OkM 1 -
/.well-known/hostinger-challenge/yExSB8JIY6 1 -
/.well-known/hostinger-challenge/IJzYjxIW5J 1 -
/.well-known/hostinger-challenge/x2s7jKmzGG 1 -
/.well-known/hostinger-challenge/hJRcjqo1T0 1 -
/site/wp-admin/install.php 3 -
/.well-known/hostinger-challenge/WblGX889Zx 1 -
/.well-known/traffic-advice 1 -
/.well-known/hostinger-challenge/KMZbXTD0i4 1 -
/media/system/js/core.js 3 http://abusedacbuyertrading.site/media/system/js/core.js
/wp-content/plugins/elementor/vendor_prefixed/dependency-injection/php-di/php-di/src/Definition/Source/fotos.php 5 -
/old/wp-admin/setup-config.php 3 -
/.well-known/hostinger-challenge/8iPZTCWCvB 1 -
/wp-content/plugins/chaty/js/%22+e.url+ 1 -
/.well-known/hostinger-challenge/pMjGyTvMXb 1 -
/wp/wp-admin/setup-config.php 3 -
/wp-content/plugins/chaty/js/%22+i.agent_image+ 1 -
/wp/wp-admin/install.php 3 -
/.well-known/hostinger-challenge/4UuSfy6ny6 1 -
/.well-known/hostinger-challenge/0eQsV2bCue 1 -
/.well-known/hostinger-challenge/I3Z1AEgq3o 1 -
/.well-known/hostinger-challenge/HEm8VWSMkU 1 -
/old/wp-admin/install.php 3 -
/wp-content/plugins/skyboot-custom-icons-for-elementor/assets/css/.../fonts/themify.eot 1 -
/.well-known/hostinger-challenge/IVkFOt4BSY 1 -
/wp-content/plugins/elementor/assets/lib/backbone/comparison_list.php 1 -
/google4b9650479e622370.html 1 -
/.well-known/hostinger-challenge/zpjcWPhEhx 1 -
/.well-known/hostinger-challenge/t51ymkl1lu 1 -
/wp-includes/js/mediaelement/+t.src+ 1 -
/.well-known/hostinger-challenge/P7ICZDxFjE 1 -
/.well-known/hostinger-challenge/fmDseOQHQL 1 -
/.vscode/sftp.json 1 -
/.well-known/hostinger-challenge/niCXbuhl7P 1 -
/wp-json/elementskit/v1/ 4 -
/site/wp-admin/setup-config.php 3 -
/.well-known/hostinger-challenge/cgjQcAXldj 1 -
/wp-content/plugins/chaty/js/%22+e.wp_popup_profile+ 1 -
/demo/wp-admin/install.php 3 -
/wp-content/plugins/chaty/js/%22+e.qr_code_image_url+ 1 -
/installer.php 3 -
/blog/new/wp-admin/setup-config.php 3 -
/404testpage4525d2fdc 2 -
/.well-known/hostinger-challenge/JGoHJY1WEl 1 -
/wp-content/plugins/pro-elements/readme.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 809
198.54.126.162 1344 1344 2668480 20250510103317
124.29.212.33 575 1456 26877567 20250507011740
45.130.145.9 381 382 907585 20250507102550
101.71.72.249 247 247 82964 20250507052814
39.50.151.73 134 867 21331150 20250501085536
104.247.51.254 123 123 23574 20250508002901
159.65.128.194 115 115 23472 20250508122929
88.214.48.42 50 50 101091 20250501135718
146.190.245.171 50 50 17441 20250506014945
66.249.68.130 28 295 21766129 20250505110803
51.210.111.216 24 24 32440 20250508100327
39.34.186.86 23 219 8844751 20250505104832
51.195.44.92 22 22 1094 20250508204723
34.122.147.229 21 388 24671121 20250510042111
192.95.33.162 20 20 18215 20250508134522
66.249.68.131 20 167 13443840 20250505112750
51.75.126.150 18 18 659 20250508224038
92.53.96.213 18 18 144881 20250508191616
46.105.105.223 17 17 63394 20250508140104
104.197.69.115 16 308 19215121 20250506122552
34.72.176.129 16 302 19032087 20250505220714
91.134.91.17 16 16 499996 20250510144140
34.123.170.104 15 298 18779059 20250502102713
51.79.147.164 12 138 2247328 20250510123133
14.152.91.249 12 171 13261801 20250508222012
164.90.181.169 1 1 35 20250505130155
98.188.47.132 1 1 0 20250506150613
115.72.7.248 2 2 70 20250504172802
23.27.145.234 1 1 31516 20250510084836
102.130.118.94 1 1 0 20250505061356
185.35.130.23 1 1 35 20250502131308
121.4.97.180 2 2 61526 20250502081048
112.91.139.142 1 1 35 20250505130325
43.157.168.43 1 1 30763 20250501220423
103.172.151.230 1 1 47 20250503151230
51.222.28.186 1 1 0 20250503151530
43.165.67.57 2 2 61550 20250503203634
185.247.137.101 0 1 12230 
43.153.73.200 1 1 30763 20250502080455
66.33.198.23 1 1 55 20250503213935
198.54.126.98 1 1 2202 20250510181110
45.32.114.107 1 1 46 20250503215451
212.105.78.61 1 1 35 20250508063705
210.64.24.100 1 1 30787 20250504164422
104.219.248.236 2 2 3934 20250510015821
101.199.254.198 0 1 872 
166.108.234.190 1 1 52 20250503214642
51.254.49.99 1 1 146138 20250502014034
93.152.220.158 0 8 11168 
103.72.97.103 3 3 0 20250507232641
35.196.154.161 0 1 102492 
49.232.151.112 3 3 93066 20250509001027
43.156.202.34 1 1 30763 20250501150837
8.219.170.95 3 3 32151 20250502090241
69.49.117.148 1 1 0 20250503084227
89.104.100.54 1 1 31516 20250509043310
43.153.104.196 2 2 61574 20250505060603
43.159.152.4 1 1 30787 20250503205804
217.76.243.2 1 1 44 20250505124814
216.229.112.25 1 1 47 20250501172805
194.226.121.50 4 4 195 20250507040534
85.10.156.45 1 1 54 20250503214032
188.239.9.31 1 1 35 20250504041815
185.247.137.32 1 1 30763 20250503160059
122.51.104.231 1 1 30787 20250505092849
199.188.200.106 1 1 1967 20250510132848
136.144.183.6 1 2 8189 20250507171418
200.174.198.126 1 1 52 20250505130045
47.109.19.140 4 4 143 20250506150401
38.97.116.243 1 1 50 20250508205814
103.247.14.139 1 1 52 20250505125834
198.187.29.206 2 2 3934 20250509070224
37.157.217.144 1 1 0 20250508133847
43.128.156.124 1 1 30763 20250501210511
172.82.65.38 1 1 26012 20250504204615
172.81.135.157 2 2 99 20250508001524
162.0.215.150 1 1 1967 20250510200040
201.146.108.245 2 2 110 20250504172516
34.105.123.62 0 1 102492 
200.174.198.244 1 1 49 20250505124410
143.110.190.60 7 7 235 20250505193538
43.159.149.56 1 1 30787 20250504220550
43.135.172.89 1 1 30787 20250504141806
201.150.118.26 1 1 35 20250506082845
117.33.163.216 1 1 31516 20250506110711
170.106.35.153 1 1 30763 20250503134139
192.252.220.92 1 1 0 20250503151431
64.202.184.249 8 8 259 20250506150510
62.171.182.167 3 3 108 20250507035908
199.188.201.153 1 1 1967 20250510011634
43.152.72.247 1 1 31516 20250508020729
103.4.67.18 1 1 49 20250508062954
92.205.29.137 1 1 48 20250507040610
162.14.210.15 1 1 30763 20250503191955
43.157.158.178 1 1 31578 20250505110408
43.153.67.21 1 1 30763 20250503110439
156.226.7.47 1 1 31516 20250510020531
72.49.49.11 1 1 24 20250505193058
213.231.7.92 0 1 8129 
69.167.30.16 11 93 6789577 20250505104633
195.250.31.18 1 1 58 20250504172118
109.123.239.198 2 2 0 20250508203819
198.54.114.67 1 1 1967 20250509030358
132.232.203.74 1 1 31578 20250505124316
185.246.188.73 1 1 29 20250508001600
162.55.132.97 1 1 146138 20250502010220
194.87.151.45 1 1 0 20250508065311
198.54.125.100 1 1 1967 20250510132014
198.54.126.140 1 1 1967 20250510193636
198.54.114.86 1 1 1967 20250508145701
59.152.45.115 2 2 88 20250508065942
89.121.140.116 1 1 50 20250504041854
112.201.23.93 1 1 0 20250508063857
51.77.21.87 1 1 0 20250506015116
135.148.195.5 0 1 20110 
188.245.116.24 1 1 46 20250504172547
103.111.234.35 1 1 0 20250507165715
34.78.49.210 1 5 116679 20250501113830
109.123.241.159 2 2 31516 20250508020027
58.49.233.126 1 1 30763 20250502113142
188.127.231.177 1 1 31516 20250507060002
54.37.96.153 1 1 0 20250506145704
192.42.116.218 2 2 0 20250508133851
135.148.195.4 0 1 20110 
199.188.206.2 1 1 1967 20250510153734
162.55.25.67 1 1 35 20250507040217
178.33.250.142 1 1 48 20250507165615
59.103.217.167 4 4 188 20250501095142
46.17.174.172 3 3 446383 20250510025205
198.54.114.59 1 1 1967 20250508221430
198.54.114.29 1 1 2202 20250510044244
170.106.113.235 1 1 31516 20250507110518
43.159.148.221 1 1 284289 20250503144719
49.145.50.241 1 1 53 20250507170649
92.205.161.6 1 1 51 20250502130834
149.57.180.143 1 1 31516 20250506124449
74.125.150.131 1 1 31516 20250508222246
87.106.44.86 2 2 70 20250507170943
205.169.39.151 6 112 6100305 20250502083534
91.185.55.224 1 1 0 20250502194059
78.189.30.136 2 2 84 20250508205322
182.186.43.41 6 88 759344 20250506005129
176.53.217.228 1 1 30787 20250504022111
69.61.200.104 2 2 49 20250504040757
124.236.100.56 1 1 30763 20250502221613
20.91.208.115 1 1 0 20250503152049
43.130.32.245 2 2 62154 20250508140525
205.196.221.238 4 4 31612 20250508220055
171.241.195.17 2 2 26091 20250505043226
51.178.73.146 1 1 0 20250503020716
43.133.32.76 4 4 199 20250506082906
149.57.180.78 1 1 30763 20250501105144
167.99.202.6 1 1 0 20250507040926
50.63.12.101 4 4 149 20250506212149
43.153.102.138 1 1 31516 20250510111400
188.166.255.135 1 1 31516 20250508040028
193.218.118.156 1 1 50 20250505192626
34.23.64.162 0 1 102492 
128.90.141.18 10 91 6692025 20250503125025
163.116.233.175 1 1 31516 20250508180055
110.172.98.2 1 1 31516 20250510185116
27.44.122.233 6 89 6638152 20250508011616
192.42.116.219 1 1 0 20250506015137
176.53.216.188 1 1 30763 20250503043204
44.201.241.188 5 89 6585405 20250502053215
8.212.161.91 4 4 113 20250508063625
98.227.138.147 1 1 0 20250504061550
208.102.51.6 4 4 102 20250506083030
149.57.180.190 1 1 30787 20250504090755
89.58.38.239 1 1 0 20250502193835
41.193.5.58 1 1 0 20250504103834
46.19.37.98 3 3 102 20250507234941
49.51.33.159 1 1 20410 20250508192012
68.1.210.163 2 2 55 20250506083506
217.160.244.17 1 1 59 20250507040132
45.12.132.28 3 3 107 20250506150857
