File: /home/desetmhw/tmp/awstats/ssl/awstats042025.abusedacbuyertrading.site.ushomesaloonservices.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/desetmhw/tmp/awstats/ssl/awstats.abusedacbuyertrading.site.ushomesaloonservices.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085
POS_TIME 2773
POS_VISITOR 15425
POS_DAY 22997
POS_DOMAIN 3611
POS_LOGIN 4090
POS_ROBOT 4245
POS_WORMS 4964
POS_EMAILSENDER 5095
POS_EMAILRECEIVER 5238
POS_SESSION 23143
POS_FILESIZE 27438
POS_SIDER 23350
POS_FILETYPES 5373
POS_DOWNLOADS 5688
POS_OS 5736
POS_BROWSER 6189
POS_SCREENSIZE 8296
POS_UNKNOWNREFERER 8370
POS_UNKNOWNREFERERBROWSER 8869
POS_ORIGIN 9222
POS_SEREFERRALS 9361
POS_PAGEREFS 9539
POS_SEARCHWORDS 9687
POS_KEYWORDS 9839
POS_MISC 2437
POS_ERRORS 9898
POS_CLUSTER 3946
POS_SIDER_404 10072
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000347 3683 970260 10919372932467
FirstTime 20250428042422
LastTime 20250430213649
LastUpdate 20250502182022 3683 0 3343 0 339
TotalVisits 206
TotalUnique 174
MonthHostsKnown 0
MonthHostsUnknown 202
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 117 6589636 25 117 1191845
1 15 181 13149207 9 12 80303
2 30 192 11494781 21 30 302690
3 11 117 1325355 7 8 13835
4 141 586 28411146 91 127 564689
5 50 56 678124 34 41 683811
6 61 85 2182795 40 46 395365
7 220 815 26558297 60 68 580428
8 57 319 19844970 34 40 227705
9 42 464 24320890 28 31 455732
10 11 11 411043 34 39 232525
11 26 26 493645 24 25 206478
12 46 46 133892 41 45 174826
13 26 78 4319780 32 35 371383
14 21 103 6680365 26 28 380350
15 19 287 14281722 32 41 230874
16 10 11 122433 32 36 150283
17 18 147 6415514 36 45 380991
18 190 215 479803 52 104 375668
19 5 5 205526 25 27 302606
20 7 50 557556 22 24 46003
21 12 12 275457 26 29 218520
22 6 6 91842 29 34 240406
23 6 6 288628 23 24 275881
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 518 1811 83953649
de 250 425 6187587
pk 182 1024 46147683
gb 23 317 19929555
jp 18 18 288723
cn 18 18 408353
ru 18 55 586144
in 10 97 6625034
ca 8 8 528744
kr 7 92 3653963
se 3 3 45908
id 3 46 496320
ie 2 8 364780
be 2 2 61215
my 1 5 4526
au 1 5 4526
zz 1 1 25697
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
CheckMarkNetwork/ 89 803684 20250429001552 2
no_user_agent 21 500349 20250429174006 0
curl 7 271364 20250430004104 0
Go\-http\-client/ 6 3546 20250428042930 0
unknown 5 615 20250429235100 5
facebookexternalhit/ 4 138902 20250428050239 0
AhrefsBot/ 3 25893 20250430023252 2
link 3 61333 20250430022040 1
bot[\s_+:,\.\;\/\\-] 2 30727 20250429144216 1
msie8 2 61218 20250429042803 0
Apache\-HttpClient/ 2 1416 20250428043818 0
[\s_+:,\.\;\/\\-]bot 2 25817 20250429194557 1
Dalvik/ 1 30606 20250429223558 0
validator 1 0 20250429180348 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20250429180348 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
svg 27 11280 0 0
eot 5 0 0 0
css 1254 4907422 0 0
ttf 7 82264 0 0
gif 3 38012 0 0
html 260 8192183 0 0
php 623 2119351 0 0
Unknown 49 560539 0 0
woff 58 13120832 0 0
png 338 116763417 0 0
js 1133 11959961 0 0
jpg 115 5172078 0 0
woff2 63 6385068 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
os/2 1 0
macosx11 1 1
androideclair 1 0
win7 152 9
linux 404 37
sunos 1 0
androidpie 3 2
android 1 1
winvista 1 1
ios_ipad 5 4
ios_iphone 349 67
androidmarshmallow 2 2
macosx9 14 10
macosx12 1 0
Unknown 293 289
winnt 1 1
win10 2030 352
macosx14 3 0
macosx15 278 260
macosx10 1 0
unix 2 0
win8 1 0
winxp 2 0
androidoreo 1 0
androidnougat 111 8
win8.1 5 0
linuxubuntu 5 4
android10 266 17
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 102
chrome129.0.0.0 92 6
chrome86.0.4240.111 1 1
chrome66.0.3359.181 2 2
chrome73.0.3683.90 1 1
chrome76.0.3809.111 2 0
firebird 1 0
firefox36.0 2 0
chrome110.0.0.0 1 1
chrome76.0.3809.100 2 0
opera58.0.3135.107 1 0
safari17.1.2 1 0
chrome39.0.2166.2 1 0
firefox50.0 6 0
chrome55.0.2859.0 1 0
msie10.0 5 1
chrome75.0.3770.143 1 0
msie9.0 1 1
chrome74.0.3729.169 2 0
android 1 0
chrome23.0.1271.95 1 0
chrome73.0.1723.88 1 1
chrome117.0.5938.132 88 5
safari7.0 2 2
chrome83.0.4103.97 1 1
chrome91.0.4472.114 1 1
firefox109.0 87 5
firefox83.0 2 2
chrome36.0.1985.125 2 2
chrome94.0.4606.61 3 3
chrome33.0.1750.152 2 2
safari15.4 17 5
firefox47.0 1 1
safari13.1.1 1 1
chrome117.0.0.0 1 1
chrome119.0.0.0 8 2
chrome77.0.3844.0 1 0
chrome124.0.0.0 87 6
chrome123.0.6312.118 89 5
chrome121.0.0.0 1 1
safari18.3 1 1
chrome131.0.0.0 2 2
firefox115.0 89 5
chrome120.0.0.0 274 249
chrome130.0.0.0 5 1
mozilla 10 10
Unknown 285 281
firefox120.0 4 3
chrome76.0.3809.80 1 0
firefox122.0 6 6
chrome63.0.3239.132 109 36
chrome52.0.3325.98 2 2
netscape5.0 2 2
msie7.0 1 0
chrome125.0.6422.60 107 6
chrome113.0.0.0 18 6
msie11 2 0
chrome85.0.4183.121 1 1
opera80.4.4244.7786 1 1
opera12.0 1 0
chrome41.0.2228.0 1 0
safari5.0.2 1 1
chrome47.0.2526.106 1 1
safari16.5 95 7
safari7.0.3 5 1
safari16.6 1 0
chrome135.0.0.0 1074 193
safari 195 18
opera12.16 1 0
chrome131.0.6778.33 5 1
opera105.0.0.0 1 0
chrome35.0.1916.47 3 3
chrome125.0.0.0 218 15
chrome79.0.3945.79 178 10
safari18.4 8 2
chrome128.0.0.0 3 3
chrome37.0.2049.0 1 0
edge12 208 46
firefox77.0 1 1
safari13.0.3 35 35
chrome41.0.2227.0 1 1
chrome59.0.3071.125 108 7
chrome65.0.3312.0 1 0
firefox114.0 1 1
chrome19.0.1084.9 1 1
chrome122.0.0.0 1 1
chrome118.0.0.0 1 0
chrome132.0.0.0 95 7
chrome58.0.3029.110 11 11
firefox21.0 4 3
chrome100.0.4896.58 1 1
chrome116.0.0.0 3 2
chrome83.0.4103.61 49 2
firefox45.0 1 0
chrome75.0.3770.101 1 0
chrome89.0.4389.105 1 1
chrome57.0.2987.132 1 1
chrome108.0.0.0 2 2
chrome66.0.3359.126 1 0
chrome123.0.0.0 2 2
chrome105.0.0.0 1 1
chrome64.0.3282.140 1 0
chrome133.0.0.0 171 13
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WhatsApp/2.23.20.0 20250428075615
okhttp/4.9.2 20250429044115
Softaculous 20250428045421
WordPress/6.8;_https://abusedacbuyertrading.site 20250429185516
Facebot 20250429180348
Mozilla/5.0_(compatible) 20250430213649
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250429213230
WordPress/6.8;_https://dev-referalsite.pantheonsite.io 20250428072256
NetAPI_v1 20250429235102
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Facebot 20250429180348
NetAPI_v1 20250429235102
WordPress/6.8;_https://dev-referalsite.pantheonsite.io 20250428072256
Softaculous 20250428045421
okhttp/4.9.2 20250429044115
WordPress/6.8;_https://abusedacbuyertrading.site 20250429185516
WhatsApp/2.23.20.0 20250428075615
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 738 933
From1 3 3
From2 2 2
From3 0 0
From4 322 2997
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
409 1 1222
404 142 5355821
500 524 697091
400 1 5
301 107 1590
405 1 60
302 19 50824
403 18 21114
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 113
/sapp-plugin-activate.php 2 -
/wp-content/plugins/elementor/assets/lib/backbone/protection.php 1 -
/.well-known/hostinger-challenge/GqoSfKMIXT 1 -
/.well-known/hostinger-challenge/ev2AMVCtM1 1 -
/.well-known/hostinger-challenge/GAibkJXxWs 1 -
/.well-known/hostinger-challenge/j4R0bWGKua 1 -
/.well-known/hostinger-challenge/hPkltV7eBe 1 -
/.well-known/hostinger-challenge/1Z1LlbtaZE 1 -
/.well-known/hostinger-challenge/tqV2ZCZrS5 1 -
/.well-known/hostinger-challenge/vBt4piM9A4 1 -
/.well-known/hostinger-challenge/asWhMdcbpH 1 -
/.well-known/hostinger-challenge/G7vv7iphCY 1 -
/.well-known/hostinger-challenge/IFm1jMh5t2 1 -
/.well-known/hostinger-challenge/z2fVhB1Mrs 1 -
/.well-known/hostinger-challenge/zuW09ESUSj 1 -
/.DS_Store 2 -
/server 2 -
/.well-known/hostinger-challenge/VuJnrPHIMV 1 -
/.well-known/hostinger-challenge/lUIme3m52c 1 -
/.well-known/hostinger-challenge/CEbMkpHcGm 1 -
/about 2 -
/.well-known/hostinger-challenge/XAHO3dFJm9 1 -
/.well-known/hostinger-challenge/4qeyDMDieT 1 -
/v2/_catalog 2 -
/.well-known/hostinger-challenge/2ZXc4IVjd2 1 -
/.well-known/hostinger-challenge/bcCdX0ovMJ 1 -
/.well-known/hostinger-challenge/vNi1fWOipI 1 -
/.well-known/hostinger-challenge/2FIJj9u5ck 1 -
/.well-known/hostinger-challenge/BrleqfU4ph 1 -
/config.json 2 -
/.well-known/hostinger-challenge/XgwEe8T5m6 1 -
/api 1 -
/.well-known/hostinger-challenge/sJOSyzsIpe 1 -
/.well-known/hostinger-challenge/q2UC4pcs6F 1 -
/.well-known/hostinger-challenge/HRRfOHlT7M 1 -
/.vscode/sftp.json 2 -
/.well-known/hostinger-challenge/jen3yBmEz1 1 -
/.well-known/hostinger-challenge/OAsErSA860 1 -
/.well-known/hostinger-challenge/6cUY7DZXT6 1 -
/wordpress/wp-admin/setup-config.php 1 http://abusedacbuyertrading.site/wordpress/wp-admin/setup-config.php
/.well-known/hostinger-challenge/ogYuqRq65s 1 -
/.well-known/hostinger-challenge/VgP0EcM0lz 1 -
/.well-known/hostinger-challenge/2VeiOuaBsV 1 -
/.well-known/hostinger-challenge/HjQf9VWFuA 1 -
/.well-known/hostinger-challenge/hRe6BY9g9o 1 -
/w 1 -
/.well-known/hostinger-challenge/8qup4LP2TR 1 -
/.well-known/hostinger-challenge/9RMmkY7PaI 1 -
/.well-known/hostinger-challenge/BLrn6NdD36 1 -
/_all_dbs 2 -
/.well-known/hostinger-challenge/aGjuGjFOvg 1 -
/telescope/requests 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/.well-known/hostinger-challenge/FTdeRdZ1Z6 1 -
/wp-emoji-release.min.js 2 -
/.well-known/hostinger-challenge/pMGtvESWrD 1 -
/.well-known/hostinger-challenge/fc4skmW3Wg 1 -
/.well-known/hostinger-challenge/L3XjvawtWD 1 -
/.well-known/hostinger-challenge/U4dQezIlep 1 -
/.well-known/hostinger-challenge/nTDjNcuiRw 1 -
/.well-known/hostinger-challenge/xiQwE6j13E 1 -
/s/236313e2632313e24353e2839313/_/ 2 -
/.well-known/hostinger-challenge/Sy9bwrkJI4 1 -
/.well-known/hostinger-challenge/fkezA6zg0s 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 -
/@vite/env 2 -
/.well-known/hostinger-challenge/Sr2GRkIqJF 1 -
/.well-known/hostinger-challenge/O1mjs3liiu 1 -
/.well-known/hostinger-challenge/abvRXAx54r 1 -
/.well-known/hostinger-challenge/HUVBYos6Yz 1 -
/.well-known/hostinger-challenge/3fWb2UZJGA 1 -
/.well-known/hostinger-challenge/41Y5TAtJtU 1 -
/.well-known/hostinger-challenge/4S10ubynIZ 1 -
/.well-known/hostinger-challenge/wQ2ew3khh5 1 -
/.well-known/hostinger-challenge/oc4p6dIx5Y 1 -
/.well-known/hostinger-challenge/skqe4v4UZ1 1 -
/.well-known/hostinger-challenge/8L1aLFu49K 1 -
/.well-known/hostinger-challenge/fuVKgNzWth 1 -
/.well-known/hostinger-challenge/rJaQGdQFou 1 -
/.well-known/hostinger-challenge/48MkdlYo4z 1 -
/actuator/env 2 -
/.env 2 -
/.well-known/hostinger-challenge/CEg5uFEftU 1 -
/.well-known/hostinger-challenge/y8F4vUmu0r 1 -
/.well-known/hostinger-challenge/5iO0B3F6O4 1 -
/past.php 1 -
/.well-known/hostinger-challenge/QnWczzPile 1 -
/wp-json/elementskit/v1/ 1 -
/.well-known/hostinger-challenge/gQ2B9NGPr7 1 -
/wp-content/plugins/skyboot-custom-icons-for-elementor/assets/css/.../fonts/themify.eot 1 https://abusedacbuyertrading.site/wp-content/plugins/skyboot-custom-icons-for-elementor/assets/css/themify.css
/.well-known/hostinger-challenge/DDLvmxdF4C 1 -
/.well-known/hostinger-challenge/h61JVL0Op0 1 -
/.well-known/hostinger-challenge/otJPXjKlIR 1 -
/.well-known/hostinger-challenge/q0TfqAw77s 1 -
/.well-known/hostinger-challenge/cKzBUrun2v 1 -
/.well-known/hostinger-challenge/bwoy7qy3MD 1 -
/login.action 2 -
/favicon.png 11 -
/.well-known/hostinger-challenge/6bhXakgc3S 1 -
/.well-known/hostinger-challenge/yxUSodS6Lz 1 -
/.well-known/hostinger-challenge/STqAwEZg97 1 -
/.well-known/hostinger-challenge/k5hdV4eEkY 1 -
/default.js 2 -
/.well-known/hostinger-challenge/qPGFfTbKGW 1 -
/.well-known/hostinger-challenge/WRNpcRuG38 1 -
/.well-known/hostinger-challenge/hCBpP9us9c 1 -
/.well-known/hostinger-challenge/DFkQrije0j 1 -
/info.php 2 -
/.well-known/hostinger-challenge/LP60G71TSh 1 -
/debug/default/view 2 -
/.well-known/hostinger-challenge/X2K8ClCeH3 1 -
/.well-known/hostinger-challenge/FUQnE2eewN 1 -
/.well-known/hostinger-challenge/uyUJBLQwQY 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 202
198.54.126.162 267 267 479669 20250429185516
88.214.48.42 236 236 510405 20250430125346
39.50.129.207 95 268 4356271 20250428072850
162.19.137.220 82 317 21096578 20250429051018
39.50.132.192 64 401 17575902 20250428081538
109.144.176.217 10 144 10773125 20250429145243
62.113.113.43 9 9 184338 20250428162711
34.28.208.39 8 8 72 20250428072256
142.111.101.22 7 80 4776566 20250428093313
103.163.238.71 6 89 6559290 20250430011942
205.169.39.174 6 113 6084679 20250429152047
59.14.17.48 6 87 3649437 20250429153330
39.50.152.122 6 88 6557975 20250429084855
58.27.225.5 6 89 6559290 20250430012001
52.16.245.145 6 14 11320 20250428045146
54.174.140.70 6 11 97002 20250428124329
205.169.39.181 6 112 6020465 20250428175916
54.82.73.188 5 87 6557980 20250429025653
161.129.171.241 5 85 3614066 20250429044037
35.91.208.115 5 87 6557974 20250430002052
205.169.39.7 5 87 6557980 20250429080532
39.37.69.170 5 88 6568648 20250428094322
45.83.21.73 5 89 4529597 20250429095426
151.115.89.135 5 85 4547606 20250430024033
103.18.10.136 5 89 4529597 20250428075833
65.108.186.46 1 1 144293 20250429234355
143.198.57.41 2 2 61158 20250429143244
34.122.147.229 1 5 4530 20250428043531
43.130.15.147 1 1 30606 20250429120529
43.135.145.73 1 1 1977 20250429131021
150.109.230.210 1 1 85427 20250429115920
74.125.210.39 1 18 68636 20250429095424
43.153.113.127 1 1 744 20250429121959
64.226.98.0 1 1 30606 20250429160012
205.169.39.57 0 1 1170
52.205.183.147 1 1 30606 20250429133057
183.134.59.131 2 2 61212 20250429224644
43.130.34.74 1 1 30609 20250429080540
185.247.137.246 1 1 0 20250429063328
43.135.144.81 1 1 1093 20250429130023
35.89.145.165 1 1 30606 20250429170444
203.109.60.170 1 5 4526 20250428044156
72.195.101.99 2 2 67 20250430062800
132.232.165.4 1 1 30609 20250429035331
35.88.150.112 0 2 1210
159.223.8.19 1 1 0 20250430213649
54.217.83.13 1 1 30609 20250428215518
34.215.157.129 1 1 0 20250429171246
43.157.95.239 1 1 26338 20250429081847
93.158.90.41 1 1 30609 20250429031127
64.15.129.110 1 1 66093 20250428060103
206.220.175.2 1 1 32 20250430062731
54.200.211.0 0 1 2496
64.227.131.240 1 1 45 20250430062652
43.130.102.223 1 1 19104 20250429133940
23.111.114.116 1 1 30606 20250429202354
45.156.151.36 1 1 30609 20250429080630
34.212.21.244 0 2 15507
154.28.229.99 2 2 1128 20250428042439
170.106.173.251 4 4 0 20250430130006
103.28.116.97 3 46 496320 20250428202811
195.211.77.140 1 1 0 20250428042425
64.15.129.104 1 1 66093 20250428060039
52.41.249.217 2 2 30598 20250428055832
43.165.65.75 1 1 30606 20250429140459
87.236.176.108 1 1 30609 20250429103819
44.200.60.207 2 2 61215 20250429114529
207.154.212.47 1 1 1381 20250428042422
104.232.194.72 1 1 25697 20250428093150
194.163.152.77 1 24 30606 20250429180335
44.236.207.248 1 5 4526 20250428042930
176.53.219.247 1 1 30609 20250429062636
161.123.204.35 1 5 4526 20250428043133
54.244.75.243 0 1 35438
66.172.34.28 0 2 2560002
43.135.182.43 1 1 2073 20250429120959
170.106.74.162 1 1 0 20250430104126
170.106.192.3 1 1 30609 20250429091959
74.125.210.32 2 12 596415 20250429095424
54.149.140.32 0 1 3910
162.240.175.40 1 1 35 20250430062756
66.102.9.237 1 26 251977 20250429095423
157.173.122.176 1 1 30609 20250429064329
94.247.172.129 2 2 15299 20250429161511
106.75.23.243 2 2 61212 20250429215407
34.221.182.152 0 1 8385
162.55.132.97 1 1 144293 20250429235102
164.92.84.72 1 1 30609 20250428205535
192.175.111.248 1 1 66093 20250428060027
31.13.127.4 0 2 16071
49.51.72.236 1 1 30606 20250429123224
45.90.61.103 1 1 30606 20250430020455
104.164.173.164 1 1 0 20250428042425
119.12.178.95 1 5 4526 20250428044041
87.236.176.92 1 1 30606 20250429171353
101.33.66.34 1 1 19099 20250429132046
43.159.138.217 1 1 30609 20250429085955
43.135.145.117 1 1 30606 20250430024646
18.232.167.55 1 1 0 20250430051545
49.51.252.146 1 1 30606 20250430023529
31.13.127.6 0 1 4771
43.166.142.76 1 1 747 20250429111906
192.252.211.197 1 1 31 20250430062818
209.38.43.163 1 1 30606 20250430021317
23.159.216.182 1 1 25697 20250429044014
43.159.152.187 1 1 30609 20250429041021
154.47.30.163 1 1 30606 20250429194211
50.19.129.227 1 1 30609 20250429080245
54.201.107.102 0 1 27796
31.13.127.11 1 1 326108 20250428050204
35.85.147.39 0 1 1758
18.236.105.30 0 1 543
168.119.5.62 1 1 30609 20250429060302
64.15.129.121 1 1 66093 20250428060046
185.247.137.60 1 1 30606 20250429213230
104.232.194.52 1 1 25697 20250428092215
3.90.72.181 1 1 30609 20250429092327
54.164.157.105 4 6 107126 20250429044114
170.106.192.208 1 1 316 20250429115041
195.211.77.142 1 1 708 20250428042439
170.205.30.11 3 3 68852 20250429064838
66.249.81.134 1 1 25697 20250429095422
124.156.226.179 1 1 19099 20250429124136
72.37.216.68 1 1 34 20250430062807
149.57.180.191 1 1 30609 20250429062232
72.195.34.35 2 2 59 20250430062625
35.89.14.230 1 1 15299 20250428055837
170.106.197.109 1 1 20138 20250429082930
176.53.222.18 1 1 30606 20250430005723
66.102.9.236 0 16 86714
135.148.195.2 1 1 30609 20250429073029
14.194.11.238 1 1 0 20250430020138
49.51.253.26 1 1 30606 20250429211712
49.51.233.46 2 2 32729 20250429133202
34.46.79.122 1 1 144293 20250430021241
43.130.9.111 1 1 22396 20250429084035
192.175.111.239 1 1 66093 20250428060053
195.201.168.79 1 38 134375 20250429033520
43.135.172.123 2 2 0 20250430173014
195.201.41.238 1 1 144293 20250429195220
209.141.45.119 1 1 35 20250430062707
146.70.250.8 1 1 0 20250429220031
15.204.182.106 1 1 30606 20250429212655
35.91.128.166 0 1 778
103.225.130.43 1 5 4526 20250428043352
43.153.13.211 1 1 0 20250430035507
176.9.158.217 1 1 25697 20250429033502
184.72.244.125 1 1 30606 20250429111228
54.174.109.174 1 1 708 20250428044450
35.87.39.176 0 1 49783
54.189.251.70 0 1 40
159.65.44.174 1 1 0 20250429022140
74.125.210.38 2 14 146720 20250429095424
168.119.213.116 1 1 30606 20250429170809
192.175.111.252 1 1 66093 20250428060036
170.106.143.6 1 1 283956 20250429113011
35.89.6.187 0 2 21911
35.89.215.28 0 2 48608
52.73.56.26 1 1 30606 20250429192421
31.13.127.22 1 2 15314 20250428050159
116.202.217.153 1 1 30609 20250429054400
185.163.55.140 1 1 30609 20250428112858
175.27.164.113 1 1 0 20250430043455
31.13.127.5 0 2 2516
111.172.249.49 1 1 30606 20250429140645
35.93.27.241 0 1 47010
104.197.69.115 5 102 6414759 20250429080332
205.169.39.97 0 2 2340
209.242.215.126 1 5 4530 20250428043133
68.71.240.210 1 1 28 20250430062628
49.232.151.112 1 1 30609 20250429103601
107.172.166.70 5 85 3614066 20250429044125
39.34.186.225 1 1 0 20250428073340
54.160.228.218 1 1 30609 20250429080241
18.237.35.241 4 16 729560 20250428062014
149.57.180.144 1 1 15299 20250428060452
98.82.192.229 1 5 4526 20250428042742
66.102.9.238 0 21 54423
138.68.82.23 1 1 1377 20250428042425
52.13.109.94 0 1 17170
138.201.135.169 5 74 1073456 20250429033526
54.188.202.239 2 2 61212 20250429212312
5.181.234.133 5 84 4542841 20250428090724
119.28.177.175 1 1 751 20250429113922
52.33.9.85 0 1 7941
170.106.111.142 1 1 0 20250430060040
49.51.73.183 1 1 30609 20250429085041
72.205.0.67 1 1 31 20250430062655
35.94.17.8 4 16 729560 20250428061936
52.41.30.117 0 1 5342
192.175.111.240 1 1 66093 20250428060048
194.195.122.51 1 1 52 20250430062750
83.229.76.140 5 85 4547606 20250429152056
149.57.180.190 1 1 30609 20250429084337
43.159.145.153 1 1 30606 20250429135139
64.15.129.116 1 1 66093 20250428060031
140.143.98.18 1 1 30609 20250429071738
170.106.73.216 1 1 19099 20250429123200
111.176.172.218 1 1 0 20250429090543
35.90.251.240 0 1 7560
135.148.195.5 0 1 4649
193.142.132.33 1 5 4530 20250428043344
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20250428 388 1451 54630152 67
20250429 566 2045 90127342 103
20250430 111 439 24554913 36
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 4
5mn-15mn 4
30mn-1h 3
0s-30s 180
1h+ 9
15mn-30mn 3
30s-2mn 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 67
/ 223 5947349 155 127
/wp-admin/admin-ajax.php 196 150500 2 14
/wp-content/plugins/elementor/assets/lib/backbone/comparison_list.php 161 79267 3 1
/wp-cron.php 143 0 11 2
/wp-content/plugins/skyboot-custom-icons-for-elementor/assets/fonts/Linearicons-Free.woff2 27 566280 2 5
/wp-content/plugins/material-design-icons-for-elementor/assets/material-icons/fonts/material-regular.woff2 27 3337152 1 0
/wp-content/plugins/skyboot-custom-icons-for-elementor/assets/fonts/themify.woff 27 1458808 0 3
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff 26 11489000 0 15
/wp-json/oembed/1.0/embed 25 35785 3 4
/wp-admin/load-scripts.php 13 473127 0 0
/wp-admin/admin.php 10 455712 0 0
/wp-content/plugins/elementor/assets/js/packages/session/session.asset.php 10 344 2 1
/services/ 9 765262 1 1
/wp-content/themes/twentytwentyfour/patterns/text-centered-statement.php 8 349 1 1
/wp-content/plugins/litespeed-cache/lib/object-cache.php 8 245 1 2
/wp-content/plugins/all-in-one-wp-migration/lib/model/class-ai1wm-status.php 7 245 1 1
/wp-admin/load-styles.php 7 762866 0 0
/wp-content/themes/extendable/assets/fonts/inter/inter-variable.woff2 7 2282756 1 3
/wp-includes/block-supports/border.php 7 334 1 1
/wp-content/plugins/pro-elements/core/app/modules/site-editor/data/comment_view.php 7 299 1 2
/wp-content/plugins/elementor/vendor_prefixed/dependency-injection/php-di/php-di/src/Definition/Helper/themeform.php 7 329 1 3
/wp-content/plugins/elementor/vendor_prefixed/dependency-injection/php-di/php-di/src/Definition/Source/fotos.php 7 338 1 1
/wp-content/plugins/elementor/vendor_prefixed/dependency-injection/php-di/php-di/src/Factory/gzip.php 7 318 2 1
/contact-us/ 7 283743 1 2
