HEX
Server: LiteSpeed
System: Linux premium12.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: desetmhw (842)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/desetmhw/tmp/awstats/ssl/awstats012025.junksremovals-dubai.com.desert-rescue-uae.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/desetmhw/tmp/awstats/ssl/awstats.junksremovals-dubai.com.desert-rescue-uae.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2080                
POS_TIME 2762                
POS_VISITOR 20357               
POS_DAY 72720               
POS_DOMAIN 3751                
POS_LOGIN 4624                
POS_ROBOT 4779                
POS_WORMS 6014                
POS_EMAILSENDER 6145                
POS_EMAILRECEIVER 6288                
POS_SESSION 73684               
POS_FILESIZE 77148               
POS_SIDER 73899               
POS_FILETYPES 6423                
POS_DOWNLOADS 6814                
POS_OS 6934                
POS_BROWSER 7481                
POS_SCREENSIZE 10503               
POS_UNKNOWNREFERER 10577               
POS_UNKNOWNREFERERBROWSER 12434               
POS_ORIGIN 13221               
POS_SEREFERRALS 13368               
POS_PAGEREFS 13653               
POS_SEARCHWORDS 13942               
POS_KEYWORDS 14094               
POS_MISC 2426                
POS_ERRORS 14153               
POS_CLUSTER 4480                
POS_SIDER_404 14359               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201002323 340 83405 11516578077875
FirstTime 20250101000631
LastTime 20250131224305
LastUpdate 20250201072926 340 0 339 0 0
TotalVisits 2443                
TotalUnique 1259                
MonthHostsKnown 0                   
MonthHostsUnknown 1330                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 682 4152 102954464 138 169 3762139
1 504 3762 92219002 310 397 5614941
2 252 1143 30899668 109 139 4218535
3 777 4382 91979003 147 265 8997117
4 389 1807 41742654 130 195 6538408
5 363 2399 65356430 127 139 1069013
6 375 3511 83453986 137 165 3130030
7 302 1680 35423699 118 179 5928753
8 315 2531 60241714 129 188 6236685
9 227 599 12861750 142 173 3159778
10 486 967 30292671 153 199 5818959
11 444 1271 25696212 145 191 2662549
12 467 3032 63077058 125 165 4090172
13 368 924 41120981 181 193 3433628
14 225 398 15739820 120 158 4167075
15 250 822 14674004 123 151 3195922
16 164 301 6578952 103 118 1835170
17 223 1042 25041561 111 143 3288000
18 185 438 8122790 73 97 1729737
19 259 415 9825991 109 146 3440583
20 203 854 19958942 99 141 4578868
21 310 638 14316206 113 144 2283774
22 229 616 12971520 110 138 4196205
23 361 1449 38002448 118 143 2671511
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 5256 13670 338913612
pk 635 3299 64193810
ae 600 15819 396757891
cn 329 997 22621173
jp 282 348 12224552
gr 172 172 4149239
gb 155 399 9532566
in 131 1083 26316751
rs 129 129 3121868
kz 101 101 2445358
ru 90 97 2934240
zz 89 89 2159754
lv 84 84 2033354
ca 38 155 3687599
bs 32 1188 13258393
no 29 29 676033
lt 26 26 624399
de 22 143 3644998
eg 21 21 1158161
ua 20 20 499946
gh 16 157 3908697
ao 12 12 302970
se 12 17 349351
sc 10 10 182710
eu 9 139 5173751
bg 5 5 150281
tz 3 3 53475
fr 5 5 207036
nz 4 134 2563882
hk 4 126 3467703
es 1 1 122565
bd 1 1 28078
id 9 132 3246163
be 8 137 3620906
ro 7 139 3295147
ir 4 4 255639
my 5 125 2431892
mp 4 117 2237583
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
bingbot/ 303 4770048 20250131220628 27
AdsBot\-Google[\x20]\( 269 24033430 20250130102424 0
Googlebot/ 232 18564986 20250129121122 30
bot[\s_+:,\.\;\/\\-] 122 3234823 20250131112422 51
AhrefsBot/ 121 6632278 20250131214709 30
BW/ 80 675067 20250128022655 1
SemrushBot/ 42 428289 20250129025145 18
unknown 38 4411 20250128051830 38
Applebot/ 26 1141036 20250117215906 6
no_user_agent 26 3530220 20250131063510 0
Go\-http\-client/ 22 189003 20250122125443 6
DotBot/ 21 917490 20250108190026 8
MJ12bot/ 20 231655 20250131224259 8
Adsbot 17 390889 20250130102403 0
curl 17 1085621 20250131164946 0
360Spider 13 362905 20250130230646 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 56717 20250118024300 7
YandexBot/ 10 57024 20250131205816 3
[\s_+:,\.\;\/\\-]bot 8 70406 20250125054554 5
scrapy 8 224128 20250121125855 0
Dalvik/ 8 237760 20250131162914 0
nbot 6 96921 20250126023557 2
Googlebot\-Image/ 6 187370 20250121081443 0
Google\-Adwords\-Instant 5 121888 20250111050019 0
survey 2 246003 20250106133142 0
java 1 27954 20250106063311 0
Wget/ 1 122612 20250118201010 0
facebookexternalhit/ 1 124 20250130210314 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
svg 59 77776 0 0
png 2364 304194411 0 0
js 10704 73580958 0 0
ttf 6 302544 0 0
json 6 52124 0 0
woff 350 150924520 0 0
jpg 1132 170223283 0 0
webp 923 50235458 0 0
Unknown 195 1038024 0 0
php 3655 14965132 0 0
gif 15 928261 0 0
txt 8 62445 0 0
xml 20 8044 0 0
woff2 7 630984 0 0
css 15568 62314277 0 0
html 4121 113013285 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/litespeed-cache/readme.txt 6 0 62445
/ads.txt 2 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
androidoreo 2 2
unix 2756 123
android11 4 3
ios_ipad 182 28
macosx15 173 21
androidmarshmallow 2459 111
win7 71 30
bsdnetbsd 1 1
macosx10 4 1
android 138 9
ios_iphone 10102 829
androidlollipop 1 1
android10 7460 325
androidnougat 57 23
win8 1 1
j2me 1 1
macosx11 2 2
android13 2 2
winxp 5 5
linuxubuntu 10 10
linux 776 92
win8.1 8 8
winme 1 1
Unknown 3599 3119
macosx7 24 18
androidpie 133 8
android12 1 1
winnt 3 3
macos12 7 7
macosx 3 2
macosx14 4 4
macosx9 2 2
win10 11141 3567
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 141
mozilla 230 44
chrome131.0.6778.264 150 20
chrome84.0.4147.89 1 1
chrome90.0.4430.212 2 2
chrome94.0.4606.81 13 13
opera100.0.0.0 1 0
opera9.62 1 1
chrome125.0.6422.60 169 14
firefox133.0 157 7
chrome47.0.2526.106 2 2
chrome113.0.5672.53 4 3
chrome120.0.0.0 135 8
chrome115.0.0.0 12 12
chrome59.0.3071.125 22 12
chrome118.0.0.0 1 1
firefox17.0 2 2
safari14.1.2 154 7
chrome74.0.3729.169 6 6
chrome122.0.0.0 145 10
chrome19.0.1084.5409 1 1
firefox54.0 1 1
chrome117.0.5938.132 1106 58
opera9.0 1 0
safari16.6 203 5
safari18.2 1840 67
chrome87.0.4280.101 1 1
chrome76.0.3809.111 1 0
firefox128.0 1 1
chrome76.0.3809.132 4 4
chrome35.0.1916.153 2 2
opera93.0.0.0 1 1
chrome60.0.3112.113 2 2
chrome97.0.4692.71 1 1
msie6.0 5 5
chrome84.0.4147.125 3 3
chrome91.0.4472.114 4 4
chrome11.0.696.71 6 6
chrome101.0.4951.54 5 5
chrome65.0.2369 1 1
chrome90.0.4430.72 134 4
chrome121.0.0.0 6 6
edge44 6 6
safari18.0.1 138 5
chrome131.0.6778.136 134 5
firefox118.0 1 1
firefox113.0 2 2
chrome 21 21
chrome75.0.3601.88 1 1
firefox115.0 1 1
firefox130.0 1 1
firefox94.0 5 5
chrome112.0.5615.136 2 2
safari11.0 1 1
firefox120.0 4 4
chrome52.0.2701.139 1 1
chrome88.0.4240.193 3 3
Unknown 3038 2990
seamonkey 1 1
chrome114.0.0.0 19 19
safari13.0.3 694 470
firefox122.0 39 39
chrome21.0.1180.82 3 3
chrome86.0.4240.110 1 1
chrome61.0.3163.100 1 1
chrome73.0.3683.90 1 1
chrome33.0.1750.0 3 3
chrome84.0.4147.111 1 1
safari 4535 192
chrome27.0.1453.116 1 1
chrome131.0.0.0 9242 745
chrome17.0.963.56 19 13
safari18.1.1 1643 73
firefox33.0 10 10
chrome112.0.0.0 5 3
safari17.3.1 1 1
firefox129.0 1 1
edge12 4 0
firefox131.0 1 1
safari16.1 8 4
opera8.51 1 1
chrome78.0.1377.88 1 1
chrome129.0.0.0 2613 2481
firefox114.0 6 6
chrome39.0.2171.95 3 0
chrome125.0.0.0 1633 53
chrome128.0.0.0 1 1
firefox80.0 1 1
chrome110.0.0.0 1 1
firefox109.0 136 4
chrome12.0.742.100 1 1
firefox115 2 2
chrome73.0.1420 1 1
opera89.0.4447.51 3 3
chrome83.0.4103.61 46 5
chrome76.0.3809.89 1 0
chrome83.0.4103.101 1 1
msie5.5 1 1
chrome87.0.4280.141 6 6
chrome105.0.0.0 11 6
chrome108.0.5359.62 113 4
chrome130.0.0.0 2100 97
chrome78.0.3904.108 9 9
chrome51.0.2704.103 4 4
chrome58.0.3029.110 3 3
chrome78.0.3904.62 46 46
chrome80.0.3987.162 1 1
chrome113.0.5666.197 1 1
chrome74.0.3729.136 127 4
msie10.0 2 2
firefox77.0 1 1
safari17.6 767 22
chrome131.0.6778.204 745 47
chrome131.0.6778.33 12 3
chrome124.0.0.0 191 14
chrome36.0.1985.125 2 2
chrome79.0.3945.79 580 18
chrome85.0.4183.83 1 1
firefox45.0 1 1
chrome94.0.4590.2 54 10
chrome60.0.3112.107 5 5
chrome101.0.1851 1 1
chrome85.0.4183.81 1 1
firefox53.0 1 1
chrome81.0.4044.138 2 2
chrome121.0.6167.85 1 1
chrome79.0 9 9
chrome100.0.4896.75 135 17
chrome42.0.2311.90 3 3
chrome79.0.2887.88 1 1
chrome131.0.6778.139 2014 118
chrome127.0.6533.119 215 3
chrome127.0.0.0 139 10
chrome132.0.0.0 2932 322
safari17.5 175 5
netscape5.0 10 10
chrome83.0.1605 1 1
chrome71.0.3958.88 1 1
opera10.54 1 1
safari18.1 125 5
chrome109.0.0.0 1 0
chrome89.0.4389.114 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
WhatsApp/2.2450.6_W 20250106040431
Mozilla/5.0_(compatible;_ips-agent) 20250104145628
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/131.0.6778.139_Safari/537.36 20250109014455
Mozilla/5.0_Firefox/33.0 20250118225530
GoogleOther 20250128051837
WhatsApp/2.2451.4_W 20250106031305
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250130012509
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250120185624
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250129055609
Mozilla/5.0_AppleWebKit/537.36_Chrome/131.0.6778.204_Safari/537.36_Google-Ads-Conversions 20250111094111
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/131.0.6778.264_Safari/537.36 20250125191536
Google 20250122005014
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250130215215
python-requests/2.32.3 20250118131216
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/131.0.6778.204_Safari/537.36 20250113232047
Mozilla/5.0_(compatible;_Dataprovider.com) 20250113075935
fasthttp 20250107032012
WhatsApp/2.23.20.0 20250129040500
WordPress/6.7.1;_https://junksremovals-dubai.com 20250131224305
Softaculous 20250130103323
Mozilla/5.0_AppleWebKit/537.36_Chrome/131.0.6778.264_Safari/537.36_Google-Ads-Conversions 20250125105726
WhatsApp/2.2502.3_W 20250121061516
Mozilla/5.0_(compatible) 20250131143126
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20250101132139
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250129055609
WhatsApp/2.2451.4_W 20250106031305
WhatsApp/2.2450.6_W 20250106040431
GoogleOther 20250128051837
Softaculous 20250130103323
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20250101132139
python-requests/2.32.3 20250118131216
WordPress/6.7.1;_https://junksremovals-dubai.com 20250131224305
WhatsApp/2.23.20.0 20250129040500
fasthttp 20250107032012
WhatsApp/2.2502.3_W 20250121061516
Google 20250122005014
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6168 6432
From1 1 1
From2 227 231
From3 5 5
From4 1959 32464
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
bing_com_catchall 1 1
www_google_co_kr 1 1
www_google_com 185 185
google_com 34 38
www_google_de 1 1
www_google_ae 3 3
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://junksremovals-dubai.com:443 2 2
https://com.all-url.info/com/junksremovals-dubai.com/ 2 2
https://premium12.web-hosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 37 0
404 817 14692888
405 6 226
403 393 2349453
206 134 11186921
409 5 6110
301 990 795
400 260 1332
503 10 167797
401 9 972
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 102
/wp-content/litespeed/css/25e0aacd1777d72581a6adbc1b5aef42.css 2 -
/new/wp-admin/setup-config.php 2 -
/config/env 1 -
/wp-admin/maint/atomlib.php 1 http://junksremovals-dubai.com//wp-admin/maint/atomlib.php
/cgi-bin/class_api.php 1 http://junksremovals-dubai.com//cgi-bin/class_api.php#888xyz999
/ 4 http://www.google.com.hk
/wp-content/themes/tflow/up.php 1 http://junksremovals-dubai.com//wp-content/themes/tflow/up.php
/about/wa.me/+971562386535 1 https://junksremovals-dubai.com/about/
/wp-json/oembed/1.0/t.value 1 -
/wp-content/plugins/fix/up.php 1 -
/config/actuator/env 1 -
/wp-content/plugins/chaty/admin/assets/images/modal/cloud-3.png 6 https://junksremovals-dubai.com/wp-admin/admin.php
/contact-us 615 -
/wp-content/plugins/chaty/admin/assets/images/modal/cloud-4.png 6 https://junksremovals-dubai.com/wp-admin/admin.php
/author/castrol4urj/ 1 https://junksremovals-dubai.com/
/shop/wp-admin/setup-config.php 2 -
/blog/wp-admin/setup-config.php 5 -
/.well-known/apple-app-site-association 8 -
/sinfypxm.php 1 www.google.com
/wp-admin/css/colors/ectoplasm/load-styles.php 1 http://junksremovals-dubai.com//wp-admin/css/colors/ectoplasm/load-styles.php
/http:/Q 3 -
/author/admin/ 1 https://junksremovals-dubai.com/
/wp-login 1 -
/.well-known/security.txt 1 https://www.junksremovals-dubai.com/.well-known/security.txt
/%5C/junksremovals-dubai.com%5C/wp-content%5C/plugins%5C/pro-elements%5C/modules%5C/lottie%5C/assets%5C/animations%5C/default.js 2 -
/administrator 3 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 1 -
/wp-json/v1/u 2 -
/wp-content/plugins/wp-help/ 1 https://junksremovals-dubai.com/wp-content/plugins/wp-help/index.php
/wp-content/plugins/include.php 1 http://junksremovals-dubai.com//wp-content/plugins/include.php#admin
/security.txt 1 https://www.junksremovals-dubai.com/security.txt
/wp-admin/css/atomlib.php 1 http://junksremovals-dubai.com//wp-admin/css/atomlib.php
/wp-content/languages/themes/atomlib.php 1 http://junksremovals-dubai.com//wp-content/languages/themes/atomlib.php
/wp-content/plugins/munuvyb/munuvyb.php 1 -
/actuator/env 1 -
/a.php 1 -
/admin/view/javascript/common.js 3 -
/admin/appsettings.json 1 -
/wp-content/themes/wp-pridmag/up.php 1 http://junksremovals-dubai.com//wp-content/themes/wp-pridmag/up.php
/humans.txt 1 https://www.junksremovals-dubai.com/humans.txt
/admin/actuator/env 1 -
/wordpress/ 1 http://junksremovals-dubai.com/wordpress/
/api/actuator/env 1 -
/wordpress/wp-admin/setup-config.php 2 -
/env 1 -
/wp-content/plugins/mstore-api/readme.txt 3 -
/junksremovals-dubai/actuator/env 1 -
/google67a1b2255d71abc3.html 3 -
/simple.php 1 http://junksremovals-dubai.com//simple.php
/wp-admin/images/class.api.php 1 http://junksremovals-dubai.com//wp-admin/images/class.api.php#888xyz999
/about:blank 1 -
/woh.php 1 http://junksremovals-dubai.com//woh.php
/class_api.php 1 http://junksremovals-dubai.com//class_api.php#888xyz999
/chosen.php 2 -
/wp-content/plugins/wp-help/admin/wp-fclass.php 1 http://junksremovals-dubai.com//wp-content/plugins/wp-help/admin/wp-fclass.php
/wp-content/plugins/chaty/admin/assets/images/modal/cloud-1.png 6 https://junksremovals-dubai.com/wp-admin/admin.php
/db.sql 1 -
/wp-admin/js/widgets/class.api.php 1 http://junksremovals-dubai.com//wp-admin/js/widgets/class.api.php#888xyz999
/old/wp-admin/setup-config.php 2 -
/wp-content/plugins/cleantalk-spam-protect/ 1 -
/wp-json/elementskit/v1/ 9 -
/wp/wp-admin/setup-config.php 2 -
/wp-content/litespeed/js/swiper-bundle.min.js.map 4 -
/classwithtostring.php 1 http://junksremovals-dubai.com//classwithtostring.php
/class.api.php 1 http://junksremovals-dubai.com//class.api.php#888xyz999
/zero.php 1 http://junksremovals-dubai.com//zero.php
/web/.env 1 -
/wp-admin/css/colors/blue/atomlib.php 1 http://junksremovals-dubai.com//wp-admin/css/colors/blue/atomlib.php
/wp-admin/includes/atomlib.php 1 http://junksremovals-dubai.com//wp-admin/includes/atomlib.php
/wp-content/plugins/chaty/admin/assets/images/modal/cloud-2.png 6 https://junksremovals-dubai.com/wp-admin/admin.php
/appsettings.Production.json 1 -
/wp-content/plugins/chaty/admin/assets/images/modal/cloud-5.png 6 https://junksremovals-dubai.com/wp-admin/admin.php
/wp- 1 -
/wp-content/themes/sketch/404.php 1 http://junksremovals-dubai.com//wp-content/themes/sketch/404.php#admin
/phpmailer.lang-sv.php 1 http://junksremovals-dubai.com//phpmailer.lang-sv.php
/wp-content/languages/ 1 -
/.well-known/pki-validation/class_api.php 1 http://junksremovals-dubai.com//.well-known/pki-validation/class_api.php#888xyz999
/apple-app-site-association 8 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/wp-content/db.sql 1 -
/wp-plain.php 1 www.google.com
/%5C/junksremovals-dubai.com%5C/wp-content%5C/plugins%5C/romethemeform%5C/widgets%5C/assets%5C/js%5C/intl_tel_input_utils.js 2 -
/media/system/js/core.js 2 http://junksremovals-dubai.com/media/system/js/core.js
/googleb465ff695ffe8b00.html 3 -
/api/env 1 -
/emergency.php 2 -
/test/wp-admin/setup-config.php 2 -
/wp-content/plugins/wp-task-agent/scheduler.php 1 -
/appsettings.json 1 -
/apple-touch-icon-precomposed.png 1 -
/author/junksremovals-dubai 1 https://junksremovals-dubai.com/
/.well-known/acme-challenge/atomlib.php 1 http://junksremovals-dubai.com//.well-known/acme-challenge/atomlib.php
/apple-touch-icon.png 1 -
/junksremovals-dubai/env 1 -
/config.json 3 -
// 14 -
/images/atomlib.php 1 http://junksremovals-dubai.com//images/atomlib.php
/.well-known/pki-validation/atomlib.php 1 http://junksremovals-dubai.com//.well-known/pki-validation/atomlib.php
/ads.txt 3 https://www.junksremovals-dubai.com/ads.txt
/admin/env 1 -
/sitemaps.xml 1 -
/wp-content/plugins/definite-unique/license.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1330
198.54.126.162 2989 2989 6477167 20250131224305
39.50.152.213 236 1291 28603553 20250106040707
39.50.132.234 235 912 13836051 20250125025114
223.123.42.185 107 479 8417838 20250101123512
39.50.131.231 89 348 4360722 20250109014810
74.125.215.142 34 587 17470270 20250109014447
74.125.215.141 30 556 15924081 20250109014446
59.103.217.220 29 155 1859132 20250101024348
74.125.215.140 28 523 16666302 20250109014455
45.89.248.32 21 21 511713 20250127031549
74.125.210.67 18 58 1046841 20250125191533
41.66.241.126 16 157 3908697 20250108125056
62.164.247.202 15 15 362508 20250128120201
69.30.77.182 14 14 337630 20250130025023
62.164.247.161 14 14 341236 20250124131350
207.135.196.126 14 14 343679 20250130072102
199.187.190.186 14 14 341029 20250130161045
5.252.72.23 14 14 333922 20250127202450
43.143.60.88 14 14 387926 20250128111524
199.187.188.243 14 14 341915 20250128083131
62.164.224.81 14 14 340129 20250118022950
62.164.224.181 13 13 315196 20250129073952
130.180.239.57 13 13 314381 20250131072847
103.243.146.176 13 13 313875 20250117001026
192.53.141.157 13 13 315850 20250120055054
130.180.255.209 7 7 168177 20250131201618
89.38.224.248 1 1 27949 20250116175347
51.15.124.33 1 1 27716 20250126222112
23.236.250.221 2 2 46871 20250129101657
43.153.27.244 1 3 68587 20250118200532
92.118.161.98 2 2 48972 20250124194957
5.182.198.250 1 1 25538 20250115181607
121.229.185.160 2 2 56025 20250115104257
172.99.243.205 1 1 23404 20250129012721
94.57.65.118 5 127 3924112 20250110024014
159.65.46.87 1 2 30823 20250113133837
94.206.152.234 1 1 26311 20250105094932
217.15.164.190 1 1 27951 20250123224251
94.154.170.174 5 5 120459 20250118185157
86.96.26.28 5 138 3495721 20250112031323
31.219.226.186 5 122 2881256 20250102154255
83.110.154.99 5 143 3247674 20250119020313
207.228.21.141 2 2 43476 20250128063845
140.179.16.60 1 1 27960 20250107025227
120.82.83.222 0 1 47544 
170.106.140.110 1 2 28751 20250122114356
223.91.89.192 1 1 242 20250108093749
163.123.203.91 1 1 23467 20250123122705
182.44.8.254 5 5 139870 20250120225652
86.98.48.141 4 126 3185340 20250102010552
5.252.72.193 1 1 25538 20250118233355
45.89.248.223 2 2 48953 20250125151454
149.56.150.212 7 7 638463 20250113075906
63.246.132.202 1 1 23435 20250102025601
207.228.13.23 6 6 145586 20250128043713
43.135.182.43 1 1 27950 20250121131125
157.230.95.165 1 2 30586 20250128224604
204.10.82.194 4 4 96687 20250125174732
205.169.39.5 4 88 1930566 20250114174214
208.66.72.193 1 1 23430 20250107002700
216.98.229.165 3 3 73613 20250109222215
74.125.210.66 9 49 1825539 20250125191532
223.123.0.118 1 1 26270 20250111090823
66.249.93.96 4 18 1448704 20250128003250
39.50.186.207 2 2 0 20250128003025
216.98.252.117 4 4 97032 20250110110640
192.53.136.51 4 4 97079 20250121022331
43.130.14.245 3 4 104268 20250124190828
216.98.228.30 4 4 99148 20250121200458
5.133.192.135 1 2 30827 20250121114755
66.249.88.2 1 4 291653 20250108232915
185.247.137.54 1 1 27951 20250120185622
216.155.152.137 1 1 27949 20250114152941
72.14.199.165 3 6 514694 20250110140045
192.46.186.220 3 3 73595 20250118044815
205.169.39.8 4 70 1873184 20250107105055
72.14.199.164 0 3 287957 
45.89.248.213 4 4 95073 20250116033046
43.134.141.244 1 2 110440 20250105101021
87.200.189.120 6 184 3016063 20250104043742
43.159.139.164 3 3 49081 20250119120843
5.31.253.47 2 72 1421225 20250126111456
66.102.9.76 1 2 126817 20250105185642
123.187.240.242 1 1 27947 20250118012428
2.48.50.23 1 1 0 20250106055424
93.158.98.56 1 1 27947 20250118151727
74.125.150.65 10 122 4899211 20250102134811
159.148.109.169 7 7 168344 20250125093930
43.163.3.58 1 2 110309 20250114095652
156.253.166.156 3 3 85851 20250116132541
43.130.57.76 1 2 48598 20250123222129
199.244.88.225 1 1 27953 20250109182742
69.30.77.180 1 1 25538 20250116093335
43.135.182.95 4 4 296975 20250126112635
5.252.72.111 3 3 73301 20250131223125
31.218.62.55 5 145 4926430 20250124082845
205.169.39.218 5 137 3131703 20250128062052
86.99.24.9 5 175 4108501 20250128222408
223.185.51.20 4 96 3022687 20250102012414
209.85.238.174 0 1 29744 
15.204.194.30 0 1 2876 
208.66.77.23 1 1 23435 20250102003741
207.102.138.19 0 4 28881 
130.180.254.28 5 5 124374 20250126094412
216.98.229.235 9 9 214631 20250121023230
130.180.252.68 4 4 96687 20250130053228
207.228.14.114 1 1 20072 20250127010709
94.207.240.235 5 136 2490109 20250126040151
43.135.145.73 3 3 83972 20250119044319
205.169.39.19 4 74 1913748 20250103161832
208.66.79.61 7 7 168667 20250121174912
45.38.245.246 5 5 124403 20250127031548
37.245.145.38 4 125 3176717 20250105113743
43.155.183.138 2 2 55663 20250125191214
107.189.31.97 3 3 14663 20250108161037
205.210.31.29 1 1 122565 20250124120535
62.164.230.225 3 3 71192 20250127134809
43.135.135.57 1 1 28078 20250101100634
