File: /home/desetmhw/tmp/awstats/ssl/awstats012025.estraveltourim.site.desert-rescue-uae.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/desetmhw/tmp/awstats/ssl/awstats.estraveltourim.site.desert-rescue-uae.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2076
POS_TIME 2758
POS_VISITOR 19195
POS_DAY 43450
POS_DOMAIN 3686
POS_LOGIN 4509
POS_ROBOT 4664
POS_WORMS 5833
POS_EMAILSENDER 5964
POS_EMAILRECEIVER 6107
POS_SESSION 44367
POS_FILESIZE 57173
POS_SIDER 44581
POS_FILETYPES 6242
POS_DOWNLOADS 6645
POS_OS 7032
POS_BROWSER 7563
POS_SCREENSIZE 10501
POS_UNKNOWNREFERER 10575
POS_UNKNOWNREFERERBROWSER 11824
POS_ORIGIN 12539
POS_SEREFERRALS 12681
POS_PAGEREFS 12877
POS_SEARCHWORDS 13025
POS_KEYWORDS 13177
POS_MISC 2422
POS_ERRORS 13236
POS_CLUSTER 4365
POS_SIDER_404 13432
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201003122 384 102710 9427984367738
FirstTime 20250101005303
LastTime 20250131233722
LastUpdate 20250201072927 384 0 383 0 0
TotalVisits 1243
TotalUnique 594
MonthHostsKnown 0
MonthHostsUnknown 618
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 105 105 1926571 59 183 2691431
1 69 69 1907639 35 46 313099
2 140 853 24703865 46 164 2646694
3 124 357 8418534 79 251 6839659
4 251 953 21461482 59 116 1330623
5 146 146 3810816 48 57 1116001
6 178 381 10006111 65 85 1342921
7 201 201 5271635 103 269 2958610
8 178 293 6738827 93 246 2519543
9 197 508 14178677 91 549 8827281
10 414 1120 32535539 73 89 598587
11 311 449 9532331 124 167 3173780
12 288 862 15214350 77 127 3609642
13 599 761 12653629 60 110 3683758
14 261 315 7087641 70 112 2295233
15 181 200 3881900 95 182 2779671
16 86 89 1114849 36 68 1034194
17 66 185 4292543 23 33 511961
18 205 331 10715354 373 383 1692828
19 199 218 3882292 109 292 3331735
20 170 305 7152982 78 211 3423422
21 228 354 8668362 83 179 1615033
22 99 233 6114605 33 291 3414059
23 79 368 9480803 30 40 879241
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 2933 5161 88770370
pk 557 1899 39568285
jp 361 506 23348491
cn 272 948 28199146
ru 240 240 12652658
ua 73 73 3815901
kz 66 66 4126504
eg 32 32 3484243
gb 29 32 2234655
de 27 151 4142507
no 17 17 837313
ca 13 13 1263823
tr 13 13 840932
ir 11 11 549378
th 10 10 821071
se 10 10 393653
cz 9 9 609053
ae 9 252 7378678
lb 8 8 38303
au 8 8 623107
sc 8 8 461451
iq 8 8 435442
in 7 7 463303
ro 7 7 519812
br 6 6 105242
pl 1 1 32195
my 3 3 48213
nl 2 2 34852
eu 5 5 525540
fr 5 5 305681
bg 5 5 22
tm 3 3 53585
zz 2 2 76675
es 1 1 180756
bd 1 1 41775
mx 1 1 135
it 4 124 3594913
be 2 2 76602
ee 3 3 48565
id 3 3 48507
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
Googlebot/ 831 10580552 20250131074101 17
SemrushBot/ 374 8557545 20250131233721 101
AhrefsBot/ 350 6237552 20250130114227 16
Applebot/ 317 5373498 20250108024305 3
bot[\s_+:,\.\;\/\\-] 294 8998437 20250131054336 16
bingbot/ 190 2259774 20250131235345 40
DotBot/ 45 3593644 20250108205938 17
MJ12bot/ 39 758725 20250129041918 11
unknown 23 2658 20250130124437 23
nbot 22 2129643 20250125125401 2
YandexBot/ 20 80692 20250130192048 5
(firefox/)([0-9]\.|[0-1][0]\.) 13 154088 20250124031139 7
no_user_agent 11 2003649 20250128042913 0
360Spider 11 421635 20250130185609 0
feed 6 180271 20250131024216 0
Dalvik/ 6 233565 20250131165603 0
scrapy 5 198538 20250120191849 0
curl 2 83550 20250105110410 0
msnbot/ 2 0 20250107134121 0
survey 2 369060 20250106062922 0
Googlebot\-Image/ 1 65900 20250120093142 0
Go\-http\-client/ 1 38290 20250119111805 0
link 1 0 20250107134121 0
crawl 1 32304 20250128140216 0
Google[\x20]Page[\x20]Speed 1 41775 20250102215250 0
facebookexternalhit/ 1 120 20250131080229 1
ELinks[\x20]\( 1 0 20250107134121 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
txt 18 219859 0 0
gif 5 176956 0 0
jpeg 30 12341285 0 0
xml 9 3700 0 0
php 3196 32356938 0 0
json 2 21926 0 0
woff2 34 2562408 0 0
png 48 2238282 0 0
svg 94 445353 0 0
css 1778 10820952 0 0
js 2266 40089155 0 0
jpg 135 19838069 0 0
ttf 7 84456 0 0
woff 32 14705920 0 0
webp 507 25225342 0 0
Unknown 282 2925077 0 0
html 1213 66695659 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/wp-content/plugins/elementor/readme.txt 4 0 50318
/wp-content/plugins/header-footer-elementor/readme.txt 3 0 30966
/wp-content/plugins/elementskit-lite/readme.txt 3 0 62979
/wp-content/plugins/wp-travel/readme.txt 3 0 35286
/wp-content/plugins/metform/readme.txt 2 0 33998
/wp-content/themes/travel-joy/readme.txt 2 0 6312
/ads.txt 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
j2me 1 0
android 4 3
linux 639 26
bsdnetbsd 1 0
macosx7 10 10
macosx14 116 6
winxp 10 9
ios_iphone 1081 638
androidpie 7 3
macosx13 1 0
macosx10 7 6
win7 184 14
macosx12 1 0
Unknown 2851 2689
win10 3680 792
macosx11 8 8
androidlollipop 4 4
linuxubuntu 6 5
winlong 1 0
blackberry 1 0
androidnougat 20 19
androidkitkat 2 0
androidmarshmallow 3 2
macosx9 2 2
android10 528 60
macosx 3 3
win8.1 152 151
symbian 1 0
macosx15 323 320
androidoreo 4 2
win2003 4 3
win8 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 139
chrome70.0.3538.25 1 0
chrome79.0 9 9
chrome131.0.0.0 2178 564
chrome77.0.3835.0 1 0
firefox45.0 1 1
seamonkey 1 0
chrome122.0.0.0 5 5
chrome83.0.4103.61 170 3
firefox59.0 1 1
opera12.17 2 2
blackberry 1 0
firefox77.0 3 3
chrome35.0.1916.141 1 0
chrome81.0.4044.129 1 1
chrome38.0.2125.104 3 3
chrome66.0.3359.126 1 0
firefox68.0 1 0
chrome73.0.3683.103 1 0
chrome94.0.4606.61 13 13
msie7.0 1 0
Unknown 2672 2631
msie9.0 1 0
chrome103.0.0.0 3 3
chrome72.0.3626.81 1 0
chrome51.0.2704.103 2 2
chrome76.0.3809.71 4 4
chrome105.0.0.0 6 6
firefox62.0 3 3
chrome89.0.4389.114 3 3
chrome86.0.4240.110 1 1
chrome11.0.696.65 1 0
chrome130.0.0.0 2 2
chrome75.0.3770.100 2 1
chrome74.0.3729.157 1 0
firefox94.0 4 4
chrome101.0.4951.54 150 150
firefox33.0 5 5
safari13.1 1 0
chrome83.0.4103.83 1 1
chrome84.0.4147.89 1 1
firefox131.0 1 1
mozilla 168 48
chrome76.0.3809.111 2 0
chrome124.0.0.0 14 14
firefox49.0 1 0
chrome75.0.3770.143 1 0
chrome126.0.0.0 8 2
safari15.1 1 1
firefox123 2 2
safari5.0.1 1 0
chrome115.0.0.0 12 12
chrome72.0.3626.121 1 0
chrome76.0.3809.110 1 0
chrome76.0.3809.25 1 0
firefox97.0 1 1
chrome128.0.0.0 5 2
msie6.0 5 5
opera60.0.3255.70 1 0
chrome84.0.4147.125 1 1
chrome113.0.0.0 1 1
chrome78.0.3904.62 33 33
chrome30.0.1599.13014 1 1
chrome74.0.3729.108 1 0
chrome17.0.963.56 10 10
chrome36.0.1985.135 1 0
chrome50.0.2661.102 2 2
chrome117.0.5938.132 733 23
chrome65.0.3325.109 1 1
chrome45.0.2454.84 4 4
safari 3 2
chrome117.0.0.0 1 1
firefox57.5 1 1
chrome120.0.0.0 3 3
chrome57.0.2987.108 2 1
chrome64.0.3282.137 1 0
chrome80.0.3987.162 1 1
opera9.60 1 0
firefox122.0 34 34
chrome77.0.3865.35 2 0
chrome74.0.3729.169 4 4
chrome91.0.4472.114 4 4
chrome125.0.0.0 129 6
chrome114.0.0.0 3 3
safari12.0 1 1
chrome67.0.3396.87 1 0
firefox17.0 2 2
android 1 0
safari13.0.3 1076 635
chrome79.0.3945.79 306 9
firefox123.0 2 2
firefox54.0 1 1
chrome78.0.3904.108 2 2
chrome51.0.2704.106 12 12
chrome63.0.3239.108 1 1
chrome118.0.0.0 2 2
chrome20.0.1090.0 1 0
firefox56.0 1 1
chrome95.0.4638.69 1 1
opera62.0.3331.88 2 1
chrome66.0.3359.181 22 22
msie11.0 1 1
firefox52.0 1 1
chrome129.0.0.0 249 10
chrome76.0.3809.89 3 0
chrome132.0.0.0 385 18
chrome83.0.4103.97 108 5
iphone 1 0
chrome78.0.3880.4 1 0
chrome121.0.0.0 1 1
chrome87.0.4280.101 1 1
chrome63.0.3239.111 1 1
chrome125.0.6422.60 381 11
chrome63.0.3239.132 1 0
chrome112.0.0.0 1 1
chrome60.0.3112.78 1 0
firefox120.0 3 3
opera6.20 1 0
firefox91.0 5 5
firefox115.0 1 0
chrome69.0.3497.100 1 0
chrome85.0.4183.127 2 2
chrome92.0.4515.107 119 5
nokia 2 0
opera62.0.3331.119 1 0
chrome108.0.0.0 308 308
firefox114.0 4 4
chrome75.0.3770.90 1 0
chrome79.0.3945.93 1 1
chrome100.0.4896.75 128 13
chrome47.0.2526.106 8 8
chrome39.0.2171.95 7 6
chrome106.0.0.0 1 1
chrome57.0.2987.132 2 2
chrome61.0.3163.100 1 1
chrome88.0.4324.93 1 1
chrome3.0.198.0 1 1
chrome85.0.4183.101 1 1
netscape5.0 10 10
chrome60.0.3112.107 15 15
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Softaculous 20250128105427
Jetpack_by_WordPress.com 20250128140213
WordPress.com;_https://estraveltourim.site 20250128140211
WordPress/6.7.1;_https://estraveltourim.site 20250131233722
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250131163349
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250113103039
win10chrome117 20250124170152
WhatsApp/2.23.20.0 20250106122437
undici 20250117032852
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250125173807
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131204733
Mozilla/5.0_(compatible;_Dataprovider.com) 20250114211713
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20250107134121
Mozilla/5.0_(compatible;_ips-agent) 20250130081446
Mozilla/5.0_Firefox/33.0 20250119063808
python-requests/2.28.1 20250131181446
python-requests/2.32.3 20250118145436
Mozilla/5.0_(compatible) 20250131210113
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WhatsApp/2.23.20.0 20250106122437
python-requests/2.32.3 20250118145436
win10chrome117 20250124170152
python-requests/2.28.1 20250131181446
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131204733
Jetpack_by_WordPress.com 20250128140213
Softaculous 20250128105427
undici 20250117032852
WordPress/6.7.1;_https://estraveltourim.site 20250131233722
WordPress.com;_https://estraveltourim.site 20250128140211
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3700 4038
From1 2 2
From2 7 7
From3 0 0
From4 1066 5609
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
www_google_fr 1 1
www_google_com 5 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
409 7 8554
400 28 1983
403 262 313884
500 4 22180
503 7 6603
302 187 0
404 251 9872339
201 11 7652
405 7 346
301 820 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 158
/wp-content/uploads/2024/12/smiling-young-businessman-sit-at-d 2 -
/wp-includes/Requests/Utility/ 2 -
/.well-known/security.txt 1 https://www.estraveltourim.site/.well-known/security.txt
/wp-content/uploads/elementor/css/post-1252.css 1 https://estraveltourim.site/
/estrav.sql 1 -
/smtp.json 1 -
/wp-includes/SimplePie/Cache/ 2 -
/blog/wp-admin/install.php 2 http://estraveltourim.site/blog/wp-admin/install.php
/estrave.sql 1 -
/.aws/config 1 -
/tourim.sql 1 -
/security.txt 1 https://www.estraveltourim.site/security.txt
/wp-content/uploads/2024/12/smiling-young-businessm 5 -
/api/env 1 -
/geju.php 2 -
/.bitbucket-pipelines.yml 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/t.params.url 1 -
/sftp.json 1 -
/est.sql 1 -
/wp-includes/js/jq 2 -
/wp-includes/random_compat/ 1 www.google.com
/old/wp-admin/install.php 3 -
/wp-content/uploads/elementor/css/post-13.css 1 https://estraveltourim.site/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/raveltourim.sql 1 -
/urim.sql 1 -
/hoot.php 1 -
/wp-content/themes/twentythirteen/functions.php 1 -
/wp-content/plugins/wp-travel/app/assets/js/e+query_string 1 -
/.github/workflows/main.yml 1 -
/estraveltou.sql 1 -
/aveltourim.sql 1 -
/wp-content/themes/twentyeleven/functions.php 1 -
/.well-known/hosting-provider 1 https://estraveltourim.site/.well-known/hosting-provider
/config/actuator/env 1 -
/wp-content/themes/twentytwenty/functions.php 1 -
/installer-backup.php 1 -
/.vscode/sftp.json 2 -
/actuator/env 1 -
/terraform.tfstate 1 -
/wp-includes/Requests/Exception/Transport/ 2 -
/estraveltouri.sql 1 -
/.aws/credentials 1 -
/wp-content/plugins/mstore-api/readme.txt 3 -
/wp-content/plugins/admin.php 1 -
/wp-includes/Requests/Auth/ 2 -
/wp-includes/widgets/dir/ 1 -
/backups.sql 1 -
/web/.env 1 -
/blog/wp-admin/setup-config.php 5 -
/estravelt.sql 1 -
/m.sql 1 -
/rim.sql 1 -
/admin/view/javascript/common.js 3 -
/wp-includes/SimplePie/Net/ 1 -
/admin/actuator/env 1 -
/estravelto.sql 1 -
/new/wp-admin/setup-config.php 2 http://estraveltourim.site/new/wp-admin/setup-config.php
/wp-includes/Requests/Response/ 2 -
/api/actuator/env 1 -
/sitemap_index.xml 3 -
/.ssh/id_rsa 1 -
/wp-content/uploads/2024/12/smiling-young-businessman-sit-at-desk-talk-on-webc 7 -
/wp-content/themes/oceanwp/functions.php 1 -
/wordpress/wp-admin/setup-config.php 4 -
/secrets.json 1 -
/im.sql 1 -
/wp-content/uploads/2024/12/smiling-young-businessman-sit-at-desk-talk-on-webcam- 2 -
/wp-includes/SimplePie/Content/Type/ 2 -
/wp-content/languages/ 4 -
/about.php 1 -
/administrator 3 -
/wp-content/uploads/2 2 -
/estr.sql 1 -
/estraveltourim.sql 1 -
/wp-content/db-cache.php 1 -
/old/wp-admin/setup-config.php 3 -
/estra.sql 1 -
/appsettings.json 1 -
/wp-includes/Requests/Cookie/ 2 -
/humans.txt 1 https://www.estraveltourim.site/humans.txt
/chosen.php 1 -
/traveltourim.sql 1 -
/dup-installer/main.installer.php 1 -
/ourim.sql 1 -
/backup.sql 1 -
/wordpress.sql 1 -
/wp-content/uploads/2024/12/smiling-young-businessman-sit-at-desk-talk-on-webcam 2 -
/%5C/estraveltourim.site%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 3 -
/email.config 1 -
/wp-includes/Requests/Exception/HTTP/ 2 -
/admin.php 1 -
/wp-c 2 -
/.git-ftp-include 1 -
/veltourim.sql 1 -
/es.sql 1 -
/appsettings.Production.json 1 -
/wp-content/plugins/WordPressCore/ 1 -
/wp-content/plugins/about.php 2 -
/emergency.php 2 -
/wp-content/uploads/wp-admin/ 2 -
/.well-known/traffic-advice 1 -
/wp-content/uploads/2024/12/smiling-young-busin 2 -
/estraveltourim/actuator/env 1 -
/credentials.json 1 -
/daily.sql 1 -
/eltourim.sql 1 -
/wp-content/plugins/metform/public/assets/lib/cute-alert/$%7Bi%7D/img/$%7Be%7D.svg 2 -
/env 1 -
/wp.sql 1 -
/wp/wp-admin/install.php 2 -
/test/wp-admin/setup-config.php 2 http://estraveltourim.site/test/wp-admin/setup-config.php
/wp-content/uploads/2024/12/smiling-young-businessman-sit-at-desk-talk-on-webcam-h 2 -
/.sql 1 -
/estraveltour.sql 1 -
/estraveltourim/env 1 -
/installer.php 2 -
/worksec.php 1 -
/sms_config.json 1 -
/wp-includes/js/jquery/ui/mouse.min 2 -
/wp-includes/SimplePie/XML/Declaration/ 1 -
/wp-includes/Requests/Transport/ 2 -
/.git-credentials 1 -
/shop/wp-admin/install.php 2 http://estraveltourim.site/shop/wp-admin/install.php
/wp/wp-admin/setup-config.php 3 -
/wordpress/wp-admin/install.php 3 -
/wp-content/uploads/2024/12/smiling-young-businessman-si 2 -
/wp-includes/SimplePie/Decode/HTML/ 1 -
/sitemaps.xml 2 -
/wp-json/oembed/1.0/t.value 1 -
/ads.txt 4 -
/wp-includes/Requests/Proxy/ 2 -
/wp-content/plugins/metform/public/assets/lib/cute-alert/'+b+ 2 -
/estravel.sql 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/e 1 -
/config.json 2 -
/new/wp-admin/install.php 2 http://estraveltourim.site/new/wp-admin/install.php
/wp-content/uploads/2024/12/smiling-young-businessman-sit-at-desk-talk-on-w 2 -
/test/wp-admin/install.php 2 http://estraveltourim.site/test/wp-admin/install.php
/wp-includes/images/wlw/ 1 -
/wp-includes/Requests/Exception/ 2 -
/straveltourim.sql 1 -
/ 10 http://estraveltourim.site///
/ltourim.sql 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/%7Bl 1 -
/wp-includes/SimplePie/HTTP/ 1 -
/shop/wp-admin/setup-config.php 1 -
/admin/env 1 -
/config/env 1 -
/sitemap.txt 2 -
/admin/appsettings.json 1 -
/wp-content/themes/kadence/functions.php 1 -
/wp-includes/sodium_compat/src/Core32/SecretStream/wp-includes/js/tinymce/plugins/charmap/ 1 -
/config/secrets.yml 1 -
/wp-includes/SimplePie/Parse/ 1 -
/atom.xml 1 -
/wp.php 2 -
/e.sql 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 618
198.54.126.162 2566 2590 8320950 20250131233722
59.103.216.163 409 899 16289725 20250106150151
39.50.152.213 119 618 13040455 20250106042426
223.123.15.225 14 204 5169692 20250126090856
149.56.160.207 13 13 1900910 20250114211645
91.207.27.93 12 12 704699 20250130090825
178.219.169.173 12 12 705860 20250119090738
94.28.199.158 12 12 688078 20250123145904
185.202.111.153 12 12 706491 20250130082907
188.190.204.197 12 12 704933 20250122225811
46.159.32.152 12 12 687718 20250118074042
136.158.102.219 12 12 712149 20250119092753
183.134.59.130 12 12 470459 20250128171020
109.187.140.39 12 12 710662 20250131053920
51.158.252.76 12 12 707659 20250119093031
2.134.111.157 12 12 702677 20250125130058
193.233.233.29 11 11 438871 20250126121022
34.122.147.229 9 252 7678224 20250124102235
176.15.209.29 9 9 637989 20250130091144
176.59.40.208 9 9 638688 20250122090208
51.158.233.18 9 9 651855 20250122074832
5.76.47.48 9 9 657570 20250118014302
31.223.119.197 9 9 652631 20250117181454
45.12.222.45 9 9 649882 20250121064744
78.158.200.58 9 9 656321 20250121051355
198.145.172.141 1 1 38307 20250121180121
43.157.170.13 1 3 66099 20250111141356
43.153.12.58 4 4 116822 20250124131156
95.82.123.53 5 5 448448 20250129235113
43.153.10.83 1 1 38308 20250122090657
174.138.80.105 1 1 32377 20250124174728
170.106.113.159 2 2 31356 20250117111205
43.130.57.46 5 7 188289 20250131210954
170.106.72.93 3 4 15296 20250107105021
43.159.136.201 4 4 196267 20250127131219
54.88.179.33 4 4 128756 20250118192853
79.126.90.185 2 2 75127 20250122060108
43.159.139.164 1 2 52018 20250116151754
43.130.34.74 0 2 39536
43.159.138.217 1 3 256280 20250127114520
43.157.22.57 4 6 350506 20250127125442
176.222.155.17 1 1 1973 20250122110732
34.0.202.65 3 3 91022 20250110205602
104.248.17.250 1 1 38368 20250127210610
43.134.170.46 3 3 114932 20250112154730
183.129.153.157 1 1 41775 20250101080446
38.244.145.140 1 83 1990421 20250124045450
172.233.84.119 1 1 519 20250103151933
43.133.139.6 1 1 38348 20250125131145
188.130.177.102 3 3 47160 20250124200157
101.33.66.34 2 4 474521 20250108231807
212.30.36.85 1 1 0 20250125225213
164.90.133.123 1 1 38310 20250119205256
93.158.91.31 1 1 38247 20250118001253
89.104.101.176 1 1 41775 20250104215329
206.189.138.43 1 1 38247 20250117194338
3.85.76.157 3 124 3745108 20250105044043
185.244.154.127 3 3 49486 20250123185738
43.159.145.153 0 1 8322
182.42.105.144 1 1 38316 20250115130540
49.51.253.83 1 1 41775 20250105151357
43.155.183.138 3 3 111453 20250131160851
147.185.132.189 1 1 180752 20250117104122
107.158.117.213 1 1 32196 20250127180249
223.15.245.170 1 1 38348 20250107213759
43.135.142.7 1 4 214324 20250109101114
43.128.110.17 2 2 333967 20250110101101
43.156.228.27 1 2 88034 20250123105154
45.90.62.186 1 1 41722 20250105210350
137.184.164.123 1 1 38330 20250109210555
43.134.190.89 3 4 201313 20250119075738
43.167.239.66 1 2 49494 20250123061940
112.0.140.50 1 1 181044 20250124030539
49.51.72.236 2 2 73072 20250121105541
128.90.148.4 1 1 3250 20250101081935
176.53.217.250 1 1 38330 20250110235436
54.217.83.13 1 1 38316 20250114132246
92.124.207.236 3 3 51591 20250119190323
35.223.218.113 0 1 0
43.153.104.196 2 2 73119 20250127210614
43.135.183.82 3 4 180421 20250126124532
205.210.31.97 1 1 180753 20250111013610
43.135.148.92 1 2 190624 20250107101102
112.234.87.236 1 1 180756 20250113024505
150.109.16.20 7 7 232977 20250129103320
49.51.183.220 5 6 156977 20250128103710
49.51.204.74 5 6 232976 20250123204727
182.44.2.148 3 3 114986 20250129022642
167.172.148.41 1 1 41775 20250103205315
124.236.100.56 2 2 76632 20250115050001
95.24.164.80 3 3 49508 20250118192556
43.133.72.69 3 4 230843 20250129103747
84.38.188.16 4 4 588218 20250131022529
147.185.132.76 1 1 180840 20250122032924
43.153.73.200 4 6 508342 20250121131227
128.90.64.71 2 8 351660 20250121224740
192.36.198.80 1 1 38330 20250109023728
43.156.109.53 0 2 131222
209.38.4.240 1 4 175830 20250121224741
43.153.113.127 2 3 138177 20250121112248
162.62.213.165 2 3 161131 20250122083500
138.199.30.2 3 3 452327 20250122193045
80.92.9.222 3 3 46782 20250119051509
114.96.103.33 2 2 76686 20250120055631
45.125.66.251 1 1 0 20250126073326
89.22.101.69 1 1 38301 20250121055909
43.163.6.35 4 4 115765 20250119154428
15.204.183.221 1 1 32390 20250128133610
95.72.248.31 3 3 47114 20250120202846
35.87.37.123 2 2 76602 20250113043310
116.113.0.214 0 1 20993
42.83.147.55 2 2 80073 20250121135917
39.34.29.211 5 5 408265 20250122112339
49.51.183.15 5 6 481665 20250129201256
62.118.75.199 3 3 47038 20250120023707
170.106.180.153 1 2 125169 20250103130449
124.115.170.7 8 242 7012625 20250120024315
2.135.65.43 5 5 406606 20250121133827
43.135.142.37 1 2 120886 20250109191125
85.26.235.210 3 3 49093 20250130192020
170.106.113.235 1 3 204324 20250110152546
170.106.180.246 3 4 220535 20250124200436
205.169.39.244 4 181 4554529 20250103230118
43.157.156.190 2 2 67243 20250115113046
43.135.145.117 2 4 86798 20250119055132
37.151.54.117 4 4 402547 20250122075821
46.150.93.219 3 3 53394 20250126044023
43.156.156.96 7 7 226279 20250129225920
43.135.144.81 4 8 339350 20250121115401
79.105.123.180 2 2 74899 20250131180311
43.153.71.12 3 3 122403 20250127104126
170.106.148.137 2 3 81624 20250119060149
49.51.196.42 0 1 27868
170.106.140.110 4 5 161277 20250122213514
189.40.69.158 3 3 50090 20250125060628
43.130.39.254 2 2 76569 20250129141241
185.194.178.49 1 1 0 20250107000444
125.75.66.97 3 3 114903 20250126121303
218.33.91.130 3 3 48507 20250131025901
156.228.98.74 4 4 852321 20250120030436
49.51.233.46 2 3 177696 20250123130701
104.207.58.111 5 5 854087 20250120044406
43.157.207.78 2 2 39026 20250121131351
121.229.185.160 1 1 38349 20250126023304
43.159.128.247 1 4 423598 20250125101421
43.159.128.155 3 5 130113 20250130200720
34.29.252.64 2 2 188762 20250102145650
95.154.81.169 3 3 48076 20250124040945
101.32.208.70 1 1 38368 20250127230654
43.130.32.245 1 1 38353 20250123222027
209.38.154.86 1 1 38357 20250125214536
49.51.183.75 0 1 9592
43.130.16.212 2 3 87723 20250113130142
