File: //proc/self/root/proc/stat
cpu 12737139992 159090275 4139905101 7241208197 455901988 0 579430155 4013651 0 0
cpu0 577938171 7266525 188221617 330704274 20838195 0 26561957 172740 0 0
cpu1 579040350 7270391 188208145 329896220 20864799 0 26160090 172296 0 0
cpu2 578967817 7227374 188467149 329852865 20873610 0 25911433 172277 0 0
cpu3 579686525 7210336 188265020 329450450 20873169 0 25717022 171266 0 0
cpu4 581337171 7247841 188835380 330042358 20940379 0 22756887 170952 0 0
cpu5 581328563 7186116 188683649 330306656 20936654 0 22672946 171602 0 0
cpu6 574789913 7256330 188629733 335988216 21230444 0 22775126 173701 0 0
cpu7 581408880 7302787 188895121 329936020 20940233 0 22549711 171155 0 0
cpu8 579861230 7246060 188243721 329388134 20871759 0 25328365 171235 0 0
cpu9 579627164 7241624 188272550 329602669 20910003 0 25272894 171709 0 0
cpu10 582864794 7215477 188197552 325750759 19985433 0 22551367 243565 0 0
cpu11 579487334 7281249 188444523 329625431 20847045 0 25149221 172466 0 0
cpu12 579782642 7159773 188323646 329606266 20819082 0 25119323 172194 0 0
cpu13 571059212 7158924 185442891 323347808 20039281 0 43803214 211051 0 0
cpu14 568415104 7101684 185192488 322022943 20017681 0 48183119 214177 0 0
cpu15 579493395 7241830 188542492 329630978 20824588 0 25038236 172456 0 0
cpu16 578966702 7280856 188321848 329168546 20771538 0 26262259 175793 0 0
cpu17 579235208 7205730 188297071 329554321 20791483 0 25736015 175750 0 0
cpu18 579031032 7250044 188474796 329922562 20776554 0 25229831 171889 0 0
cpu19 579241596 7229194 188388698 330025170 20854704 0 24987853 171732 0 0
cpu20 581271393 7244948 188801915 330435006 20878823 0 22143249 170396 0 0
cpu21 584305787 7265172 188755085 326950536 20016524 0 19520025 243239 0 0
intr 151359069754 62 9 0 0 799 0 0 0 3 0 0 0 15 0 11418781 0 0 0 0 0 0 0 0 0 0 0 0 2793139329 2767222128 0 22 5 92740668 1869396590 5 1141208909 1135225421 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 406189401870
btime 1750240453
processes 1653160503
procs_running 40
procs_blocked 1
softirq 135103632231 1 3864355238 11616 2953052534 509675204 0 1343856853 824857549 2380650 1051391002