File: //proc/stat
cpu 12484051173 155404870 4058184568 7016424622 446013044 0 569534939 3930363 0 0
cpu0 566445039 7095567 184513734 320484210 20383873 0 26067703 169093 0 0
cpu1 567522532 7101723 184512393 319666802 20415988 0 25689183 168679 0 0
cpu2 567608234 7060638 184727906 319515639 20415993 0 25447349 168631 0 0
cpu3 568211441 7045296 184533791 319210164 20420675 0 25261849 167638 0 0
cpu4 569709079 7081057 185099740 319902459 20479816 0 22364575 167333 0 0
cpu5 569756318 7017370 184985044 320064044 20486574 0 22283372 167999 0 0
cpu6 563390713 7093356 184918540 325601748 20771757 0 22382708 170070 0 0
cpu7 569876377 7138312 185176768 319677232 20483809 0 22162782 167559 0 0
cpu8 568341544 7084858 184495995 319191296 20420440 0 24892003 167618 0 0
cpu9 568131395 7060286 184523403 319409960 20450860 0 24839453 168105 0 0
cpu10 571329213 7045102 184476252 315604959 19547095 0 22169797 238728 0 0
cpu11 567935660 7101490 184751772 319422090 20393975 0 24721512 168888 0 0
cpu12 568276264 7004977 184590558 319374868 20366576 0 24690630 168591 0 0
cpu13 559694329 6990701 181764946 313276706 19604488 0 43030285 206733 0 0
cpu14 557076411 6938758 181501242 311897663 19577170 0 47448179 210088 0 0
cpu15 568096228 7079028 184802092 319306476 20372546 0 24611877 168807 0 0
cpu16 567471055 7108339 184600463 318940962 20323212 0 25821782 172139 0 0
cpu17 567675503 7030019 184587015 319370466 20343422 0 25305451 172082 0 0
cpu18 567571642 7079921 184787173 319616256 20326748 0 24799815 168245 0 0
cpu19 567699226 7069597 184688574 319791252 20408398 0 24564074 168114 0 0
cpu20 569717769 7080790 185074460 320186602 20430381 0 21775049 166791 0 0
cpu21 572515189 7097674 185072697 316912755 19589239 0 19205501 238421 0 0
intr 145505197241 62 9 0 0 799 0 0 0 3 0 0 0 15 0 11155599 0 0 0 0 0 0 0 0 0 0 0 0 2579153381 2553798741 0 22 5 4106021085 1511919155 5 1126890464 1121759638 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 397340872259
btime 1750240455
processes 1631801480
procs_running 35
procs_blocked 1
softirq 129770265512 1 3599853575 10983 1759468965 99364815 0 1325772775 533379730 2314378 2191016002