File: //proc/stat
cpu 12856642090 160662661 4181637476 7336272632 460400159 0 584064495 4055344 0 0
cpu0 583327222 7335476 190113207 335067163 21047654 0 26793091 174591 0 0
cpu1 584507666 7344341 190101929 334187174 21068970 0 26378100 174094 0 0
cpu2 584407108 7295562 190372121 334166005 21075980 0 26127041 174122 0 0
cpu3 585109611 7282383 190163378 333781810 21080034 0 25930500 173097 0 0
cpu4 586856102 7313963 190738641 334313957 21145312 0 22939095 172756 0 0
cpu5 586834340 7255052 190566161 334610387 21140996 0 22852996 173407 0 0
cpu6 580247322 7324718 190506012 340336783 21440320 0 22956328 175504 0 0
cpu7 586841720 7373468 190803440 334278607 21147467 0 22730609 172962 0 0
cpu8 585210445 7318204 190156163 333779887 21079670 0 25535082 173086 0 0
cpu9 585044753 7326137 190178652 333925605 21115889 0 25476844 173546 0 0
cpu10 588347368 7310619 190090766 330002836 20177062 0 22726248 245942 0 0
cpu11 584972422 7348459 190341227 333913303 21049861 0 25349036 174282 0 0
cpu12 585284495 7230058 190215478 333878123 21022852 0 25319476 173992 0 0
cpu13 576369556 7229174 187331540 327643217 20240774 0 44168655 213129 0 0
cpu14 573744884 7169096 187081648 326325223 20217302 0 48528598 216212 0 0
cpu15 584870415 7310315 190468177 333989844 21030059 0 25240049 174270 0 0
cpu16 584362902 7354289 190238119 333506482 20979584 0 26467694 177640 0 0
cpu17 584696680 7278772 190173506 333874420 20995895 0 25938774 177598 0 0
cpu18 584490657 7313561 190368967 334232839 20982878 0 25431578 173683 0 0
cpu19 584644020 7298599 190291314 334383147 21060149 0 25187267 173548 0 0
cpu20 586704962 7315241 190687177 334804278 21084768 0 22317678 172234 0 0
cpu21 589767430 7335163 190649841 331271530 20216673 0 19669745 245638 0 0
intr 156050627801 62 9 0 0 799 0 0 0 3 0 0 0 15 0 11539237 0 0 0 0 0 0 0 0 0 0 0 0 2893983686 2868793825 0 22 5 222700904 2034638817 5 1145999404 1139778501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 409933630227
btime 1750240453
processes 1675540856
procs_running 19
procs_blocked 0
softirq 133370587255 1 3988560755 12563 3498650055 704045919 0 1351790468 961661903 2395851 2604385452